17th Annual Key Largo Steeplechase | ||
17th Annual Key Largo Steeplechase |
Pos | Class | Sail No | Helm | Crew | USPN | Leg 1 | Leg 2 | Overall | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 58.8 | 08:31:56 | 1.0 | ||
2nd | SC20H/spin/sqhd | 1982 | Eric Roberts | Bill Roberts | 63.5 | 09:37:15 | 2.0 | ||
3rd | F-18HT | 3 | Matt Struble | W.F. Oliver | 60 | 09:19:27 | 3.0 | ||
4th | N6.0NA | 211 | Clive Mayo | Sara Newberry | 62.9 | 09:51:31 | 4.0 | ||
5th | NI20 | 88 | Nigel Pitt | Alex Shafer | 59.2 | 09:16:57 | 5.0 | ||
6th | N6.0NA/spin | 280 | Garrett Norton | Richard Feeny | 61.14 | 09:36:49 | 6.0 | ||
7th | N6.0NA/w/spin | 343 | Rick Bliss | Brandy Wood | 61.14 | 09:44:35 | 7.0 | ||
8th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09:26:24 | 8.0 | ||
9th | NI20 | Castrol | John Casey | Jay Sonnenklar | 59.2 | 09:27:16 | 9.0 | ||
10th | N6.0NA/spin | 135 | Chris Titcomb | Nate Titcomb | 61.14 | 09:52:47 | 10.0 | ||
11th | N6.0NA | 112 | Marc Newlyn | Jim Barrett | 62.9 | 10:24:27 | 11.0 | ||
12th | N6.0NA | 233 | Dan Lawrence | Terry Williams | 62.9 | 10:26:17 | 12.0 | ||
13th | N6.0NA | 224 | Dave White | Jack Hildreth | 62.9 | 10:34:41 | 13.0 | ||
14th | N6.0NA | 146 | Charles Thuman | Jon Britt | 62.9 | 10:38:50 | 14.0 | ||
15th | NI20 | 482 | Kirk Newkirk | Glen Holmes | 59.2 | 10:01:34 | 15.0 | ||
16th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 10:08:59 | 16.0 | ||
17th | JF18HTU | USA16 | Brian Lambert | Jamie Livingston | 60 | 10:20:34 | 17.0 | ||
18th | N6.0NA/spin | 308 | Michael Ferrar | Roy Okurowski | 61.14 | 10:51:06 | 18.0 | ||
19th | NI20 | 301 | Team Loewen | Rick & Terry | 59.2 | 10:32:20 | 19.0 | ||
20th | NI20 | Cat Fever | Todd Hart | Craig Callahan | 59.2 | 10:38:57 | 20.0 | ||
21st | NI18 | 281 | Harry Newkirk | Tommy Fruitticher | 62.1 | 11:11:09 | 21.0 | ||
22nd | NI20 | 8 | Brian Karr | Brian Bielefeld | 59.2 | 10:43:34 | 22.0 | ||
23rd | NI20 | 501 | Jay Roth | Jeffrey Bengal | 59.2 | 10:45:34 | 23.0 | ||
24th | NI20 | Castrol2 | Chris Runge | Mike Martin | 59.2 | 11:10:08 | 24.0 | ||
25th | NI20 | 473 | John McLaughlin | Rob Henderson | 59.2 | 11:13:37 | 25.0 | ||
26th | P19/spiin/squarehd | 309 | Frank Rodericks | Rob Rabideau | 64.22 | 12:16:54 | 26.0 | ||
27th | N6.0NA | 387 | Frank DiMeo | Adam Szepesi | 62.9 | 12:09:30 | 27.0 | ||
28th | N6.0NA/spin/sqhd | 30 | Dennis Green | Curt Johnson | 60.83 | 11:55:46 | 28.0 | ||
29th | NI18 | 274 | Terry Greene | Para Hernandez | 62.1 | 12:30:32 | 29.0 | ||
30th | JF18HTU | 18 | Doug Kirby | Jeff Losapio | 60 | 12:14:57 | 30.0 | ||
31st | NI20 | Outback | Not registered?? | ?? | 59.2 | 12:23:43 | 31.0 | ||
32nd | N6.0NA/spin | 274 | Scott Malcolm | Drew Gillett | 61.14 | 12:56:59 | 32.0 | ||
33rd | JF18HTU | 24 | Mike Krantz | David Lennard | 60 | 12:45:35 | 33.0 | ||
34th | JF18HTU | 12 | Chris Lefferdink | David Cunningham | 60 | 14:52:38 | 34.0 | ||
35th | H21/spin | 56 | Lloyd Beery | Lou Adiano | 65.6 | DNF | 42.0 | ||
36th | NI20 | 256 | Mark Lavine | Peter Katcha | 59.2 | DNF | 42.0 | ||
37th | H21/spin/sqhd | 216 | Richard Rayburn | Jeff Herter | 65.28 | DNF | 42.0 | ||
38th | NI20 | 264 | Tom Worthmann | Erik Worthmann | 59.2 | DNC | 42.0 | ||
38th | NI20 | Space Coast | Mark Herendeen | Eric Arboghast | 59.2 | DNC | 42.0 | ||
38th | N6.0NA | 340 | Robert Onsgard | Leondro Spina | DNC | 42.0 | |||
38th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | DNC | 42.0 |
Leg 1
Pos | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 58.8 | 09-00 | 13-09-40 | 04:09:40 | 0:00:00 | 07:04:36 | 58.8 | 1.0 |
2nd | F-18HT | 3 | Matt Struble | W.F. Oliver | 60 | 09-00 | 13-17-26 | 04:17:26 | 0:02:40 | 07:09:03 | 60.63 | 2.0 |
3rd | SC20H/spin/sqhd | 1982 | Eric Roberts | Bill Roberts | 63.5 | 09-00 | 13-32-59 | 04:32:59 | 0:03:22 | 07:09:54 | 64.292 | 3.0 |
4th | N6.0NA | 233 | Dan Lawrence | Terry Williams | 62.9 | 09-00 | 13-32-36 | 04:32:36 | 0:05:32 | 07:13:23 | 64.202 | 4.0 |
5th | NI20 | 88 | Nigel Pitt | Alex Shafer | 59.2 | 09-00 | 13-19-41 | 04:19:41 | 0:08:19 | 07:18:39 | 61.16 | 5.0 |
6th | N6.0NA | 211 | Clive Mayo | Sara Newberry | 62.9 | 09-00 | 13-36-22 | 04:36:22 | 0:09:18 | 07:19:22 | 65.089 | 6.0 |
7th | N6.0NA/w/spin | 343 | Rick Bliss | Brandy Wood | 61.14 | 09-00 | 13-29-54 | 04:29:54 | 0:10:18 | 07:21:27 | 63.566 | 7.0 |
8th | N6.0NA/spin | 280 | Garrett Norton | Richard Feeny | 61.14 | 09-00 | 13-32-03 | 04:32:03 | 0:12:27 | 07:24:58 | 64.072 | 8.0 |
9th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09-00 | 13-24-22 | 04:24:22 | 0:13:00 | 07:26:34 | 62.263 | 9.0 |
10th | NI20 | Castrol | John Casey | Jay Sonnenklar | 59.2 | 09-00 | 13-25-09 | 04:25:09 | 0:13:47 | 07:27:53 | 62.447 | 10.0 |
11th | H21/spin | 56 | Lloyd Beery | Lou Adiano | 65.6 | 09-00 | 13-57-12 | 04:57:12 | 0:18:40 | 07:33:03 | 69.995 | 11.0 |
12th | N6.0NA | 112 | Marc Newlyn | Jim Barrett | 62.9 | 09-00 | 13-45-42 | 04:45:42 | 0:18:38 | 07:34:13 | 67.287 | 12.0 |
13th | N6.0NA | 146 | Charles Thuman | Jon Britt | 62.9 | 09-00 | 13-46-18 | 04:46:18 | 0:19:14 | 07:35:10 | 67.428 | 13.0 |
14th | N6.0NA/spin | 135 | Chris Titcomb | Nate Titcomb | 61.14 | 09-00 | 13-38-46 | 04:38:46 | 0:19:10 | 07:35:57 | 65.654 | 14.0 |
15th | NI20 | 482 | Kirk Newkirk | Glen Holmes | 59.2 | 09-00 | 13-32-54 | 04:32:54 | 0:21:32 | 07:40:59 | 64.272 | 15.0 |
16th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 09-00 | 13-33-53 | 04:33:53 | 0:22:31 | 07:42:38 | 64.504 | 16.0 |
17th | N6.0NA | 224 | Dave White | Jack Hildreth | 62.9 | 09-00 | 13-51-26 | 04:51:26 | 0:24:22 | 07:43:20 | 68.637 | 17.0 |
18th | NI20 | 301 | Team Loewen | Rick & Terry | 59.2 | 09-00 | 13-34-26 | 04:34:26 | 0:23:04 | 07:43:34 | 64.633 | 18.0 |
19th | N6.0NA/spin/sqhd | 30 | Dennis Green | Curt Johnson | 60.83 | 09-00 | 13-45-51 | 04:45:51 | 0:27:34 | 07:49:55 | 67.322 | 19.0 |
20th | N6.0NA/spin | 308 | Michael Ferrar | Roy Okurowski | 61.14 | 09-00 | 13-47-42 | 04:47:42 | 0:28:06 | 07:50:34 | 67.758 | 20.0 |
21st | JF18HTU | USA16 | Brian Lambert | Jamie Livingston | 60 | 09-00 | 13-46-27 | 04:46:27 | 0:31:41 | 07:57:25 | 67.463 | 21.0 |
22nd | N6.0NA | 387 | Frank DiMeo | Adam Szepesi | 62.9 | 09-00 | 14-05-19 | 05:05:19 | 0:38:15 | 08:05:24 | 71.907 | 22.0 |
23rd | NI18 | 274 | Terry Greene | Para Hernandez | 62.1 | 09-00 | 14-02-08 | 05:02:08 | 0:38:27 | 08:06:32 | 71.157 | 23.0 |
24th | NI20 | 256 | Mark Lavine | Peter Katcha | 59.2 | 09-00 | 13-48-36 | 04:48:36 | 0:37:14 | 08:07:30 | 67.97 | 24.0 |
25th | NI20 | 8 | Brian Karr | Brian Bielefeld | 59.2 | 09-00 | 13-49-23 | 04:49:23 | 0:38:01 | 08:08:49 | 68.154 | 25.0 |
26th | NI20 | 473 | John McLaughlin | Rob Henderson | 59.2 | 09-00 | 13-49-44 | 04:49:44 | 0:38:22 | 08:09:25 | 68.237 | 26.0 |
27th | P19/spiin/squarehd | 309 | Frank Rodericks | Rob Rabideau | 64.22 | 09-00 | 14-14-58 | 05:14:58 | 0:42:17 | 08:10:27 | 74.18 | 27.0 |
28th | NI20 | 501 | Jay Roth | Jeffrey Bengal | 59.2 | 09-00 | 13-51-16 | 04:51:16 | 0:39:54 | 08:12:00 | 68.598 | 28.0 |
29th | NI18 | 281 | Harry Newkirk | Tommy Fruitticher | 62.1 | 09-00 | 14-16-29 | 05:16:29 | 0:52:48 | 08:29:38 | 74.537 | 29.0 |
30th | JF18HTU | 24 | Mike Krantz | David Lennard | 60 | 09-00 | 14-06-21 | 05:06:21 | 0:51:35 | 08:30:35 | 72.15 | 30.0 |
31st | NI20 | Cat Fever | Todd Hart | Craig Callahan | 59.2 | 09-00 | 14-02-47 | 05:02:47 | 0:51:25 | 08:31:28 | 71.31 | 31.0 |
32nd | NI20 | Castrol2 | Chris Runge | Mike Martin | 59.2 | 09-00 | 14-06-00 | 05:06:00 | 0:54:38 | 08:36:54 | 72.068 | 32.0 |
33rd | N6.0NA/spin | 274 | Scott Malcolm | Drew Gillett | 61.14 | 09-00 | 14-22-30 | 05:22:30 | 1:02:54 | 08:47:29 | 75.954 | 33.0 |
34th | NI20 | Outback | Not registered?? | ?? | 59.2 | 09-00 | 14-19-37 | 05:19:37 | 1:08:15 | 08:59:54 | 75.275 | 34.0 |
35th | H21/spin/sqhd | 216 | Richard Rayburn | Jeff Herter | 65.28 | 09-00 | 14-58-00 | 05:58:00 | 1:20:49 | 09:08:24 | 84.315 | 35.0 |
36th | JF18HTU | 18 | Doug Kirby | Jeff Losapio | 60 | 09-00 | 14-50-38 | 05:50:38 | 1:35:52 | 09:44:23 | 82.58 | 36.0 |
37th | JF18HTU | 12 | Chris Lefferdink | David Cunningham | 60 | 09-00 | 15-37-38 | 06:37:38 | 2:22:52 | 11:02:43 | 93.649 | 37.0 |
38th | NI20 | 264 | Tom Worthmann | Erik Worthmann | 59.2 | DNC | 42.0 | |||||
38th | NI20 | Space Coast | Mark Herendeen | Eric Arboghast | 59.2 | DNC | 42.0 | |||||
38th | N6.0NA | 340 | Robert Onsgard | Leondro Spina | DNC | 42.0 | ||||||
38th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | DNC | 42.0 |
Leg 2
Pos | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 58.8 | 09-00-00 | 13-22-16 | 04:22:16 | 0:00:00 | 07:26:02 | 58.8 | 1.0 |
2nd | SC20H/spin/sqhd | 1982 | Eric Roberts | Bill Roberts | 63.5 | 09-00-00 | 14-04-16 | 05:04:16 | 0:21:02 | 07:59:10 | 68.216 | 2.0 |
3rd | N6.0NA/spin | 280 | Garrett Norton | Richard Feeny | 61.14 | 09-00-00 | 14-04-46 | 05:04:46 | 0:32:04 | 08:18:28 | 68.328 | 3.0 |
4th | N6.0NA | 211 | Clive Mayo | Sara Newberry | 62.9 | 09-00-00 | 14-15-09 | 05:15:09 | 0:34:36 | 08:21:02 | 70.656 | 4.0 |
5th | NI20 | 88 | Nigel Pitt | Alex Shafer | 59.2 | 09-00-00 | 13-57-16 | 04:57:16 | 0:33:13 | 08:22:08 | 66.647 | 5.0 |
6th | F-18HT | 3 | Matt Struble | W.F. Oliver | 60 | 09-00-00 | 14-02-01 | 05:02:01 | 0:34:24 | 08:23:22 | 67.712 | 6.0 |
7th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09-00-00 | 14-02-02 | 05:02:02 | 0:37:59 | 08:30:11 | 67.715 | 7.0 |
8th | NI20 | Castrol | John Casey | Jay Sonnenklar | 59.2 | 09-00-00 | 14-02-07 | 05:02:07 | 0:38:04 | 08:30:20 | 67.734 | 8.0 |
9th | N6.0NA/spin | 135 | Chris Titcomb | Nate Titcomb | 61.14 | 09-00-00 | 14-14-01 | 05:14:01 | 0:41:19 | 08:33:36 | 70.402 | 9.0 |
10th | N6.0NA/w/spin | 343 | Rick Bliss | Brandy Wood | 61.14 | 09-00-00 | 14-14-41 | 05:14:41 | 0:41:59 | 08:34:42 | 70.552 | 10.0 |
11th | N6.0NA | 112 | Marc Newlyn | Jim Barrett | 62.9 | 09-00-00 | 14-38-45 | 05:38:45 | 0:58:12 | 08:58:33 | 75.947 | 11.0 |
12th | N6.0NA | 224 | Dave White | Jack Hildreth | 62.9 | 09-00-00 | 14-43-15 | 05:43:15 | 1:02:42 | 09:05:42 | 76.956 | 12.0 |
13th | NI20 | 482 | Kirk Newkirk | Glen Holmes | 59.2 | 09-00-00 | 14-28-40 | 05:28:40 | 1:04:37 | 09:15:11 | 73.687 | 13.0 |
14th | JF18HTU | USA16 | Brian Lambert | Jamie Livingston | 60 | 09-00-00 | 14-34-07 | 05:34:07 | 1:06:30 | 09:16:52 | 74.908 | 14.0 |
15th | N6.0NA | 146 | Charles Thuman | Jon Britt | 62.9 | 09-00-00 | 14-52-32 | 05:52:32 | 1:11:59 | 09:20:28 | 79.037 | 15.0 |
16th | N6.0NA | 233 | Dan Lawrence | Terry Williams | 62.9 | 09-00-00 | 14-53-41 | 05:53:41 | 1:13:08 | 09:22:18 | 79.295 | 16.0 |
17th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 09-00-00 | 14-35-06 | 05:35:06 | 1:11:03 | 09:26:03 | 75.129 | 17.0 |
18th | NI20 | Cat Fever | Todd Hart | Craig Callahan | 59.2 | 09-00-00 | 14-36-10 | 05:36:10 | 1:12:07 | 09:27:51 | 75.368 | 18.0 |
19th | NI18 | 281 | Harry Newkirk | Tommy Fruitticher | 62.1 | 09-00-00 | 14-54-40 | 05:54:40 | 1:17:41 | 09:31:07 | 79.516 | 19.0 |
20th | N6.0NA/spin | 308 | Michael Ferrar | Roy Okurowski | 61.14 | 09-00-00 | 15-03-24 | 06:03:24 | 1:30:42 | 09:54:22 | 81.474 | 20.0 |
21st | NI20 | 8 | Brian Karr | Brian Bielefeld | 59.2 | 09-00-00 | 14-54-11 | 05:54:11 | 1:30:08 | 09:58:17 | 79.407 | 21.0 |
22nd | NI20 | 501 | Jay Roth | Jeffrey Bengal | 59.2 | 09-00-00 | 14-54-18 | 05:54:18 | 1:30:15 | 09:58:29 | 79.434 | 22.0 |
23rd | NI20 | 301 | Team Loewen | Rick & Terry | 59.2 | 09-00-00 | 14-57-54 | 05:57:54 | 1:33:51 | 10:04:34 | 80.241 | 23.0 |
24th | NI20 | Castrol2 | Chris Runge | Mike Martin | 59.2 | 09-00-00 | 15-04-08 | 06:04:08 | 1:40:05 | 10:15:05 | 81.638 | 24.0 |
25th | JF18HTU | 18 | Doug Kirby | Jeff Losapio | 60 | 09-00-00 | 15-24-19 | 06:24:19 | 1:56:42 | 10:40:32 | 86.163 | 25.0 |
26th | NI20 | 473 | John McLaughlin | Rob Henderson | 59.2 | 09-00-00 | 15-23-53 | 06:23:53 | 1:59:50 | 10:48:27 | 86.066 | 26.0 |
27th | P19/spiin/squarehd | 309 | Frank Rodericks | Rob Rabideau | 64.22 | 09-00-00 | 16-01-56 | 07:01:56 | 2:15:29 | 10:57:01 | 94.597 | 27.0 |
28th | N6.0NA | 387 | Frank DiMeo | Adam Szepesi | 62.9 | 09-00-00 | 16-04-11 | 07:04:11 | 2:23:38 | 11:14:23 | 95.101 | 28.0 |
29th | N6.0NA/spin/sqhd | 30 | Dennis Green | Curt Johnson | 60.83 | 09-00-00 | 16-09-55 | 07:09:55 | 2:38:36 | 11:46:45 | 96.387 | 29.0 |
30th | NI20 | Outback | Not registered?? | ?? | 59.2 | 09-00-00 | 16-04-06 | 07:04:06 | 2:40:03 | 11:56:23 | 95.083 | 30.0 |
31st | NI18 | 274 | Terry Greene | Para Hernandez | 62.1 | 09-00-00 | 16-28-24 | 07:28:24 | 2:51:25 | 12:02:04 | 100.531 | 31.0 |
32nd | N6.0NA/spin | 274 | Scott Malcolm | Drew Gillett | 61.14 | 09-00-00 | 16-34-29 | 07:34:29 | 3:01:47 | 12:23:21 | 101.894 | 32.0 |
33rd | JF18HTU | 24 | Mike Krantz | David Lennard | 60 | 09-00-00 | 16-39-14 | 07:39:14 | 3:11:37 | 12:45:23 | 102.959 | 33.0 |
34th | JF18HTU | 12 | Chris Lefferdink | David Cunningham | 60 | 09-00-00 | 17-15-00 | 08:15:00 | 3:47:23 | 13:45:00 | 110.978 | 34.0 |
35th | H21/spin | 56 | Lloyd Beery | Lou Adiano | 65.6 | DNF | 42.0 | |||||
35th | NI20 | 256 | Mark Lavine | Peter Katcha | 59.2 | DNF | 42.0 | |||||
35th | H21/spin/sqhd | 216 | Richard Rayburn | Jeff Herter | 65.28 | DNF | 42.0 | |||||
35th | NI20 | 264 | Tom Worthmann | Erik Worthmann | 59.2 | DNC | 42.0 | |||||
35th | NI20 | Space Coast | Mark Herendeen | Eric Arboghast | 59.2 | DNC | 42.0 | |||||
35th | N6.0NA | 340 | Robert Onsgard | Leondro Spina | DNC | 42.0 | ||||||
35th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | DNC | 42.0 |
Overall
Pos | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 58.8 | 08:31:56 | 0:00:00 | 14:30:38 | 58.8 | 1.0 | ||
2nd | SC20H/spin/sqhd | 1982 | Eric Roberts | Bill Roberts | 63.5 | 09:37:15 | 0:24:24 | 15:09:03 | 66.302 | 2.0 | ||
3rd | F-18HT | 3 | Matt Struble | W.F. Oliver | 60 | 09:19:27 | 0:37:04 | 15:32:25 | 64.258 | 3.0 | ||
4th | N6.0NA | 211 | Clive Mayo | Sara Newberry | 62.9 | 09:51:31 | 0:43:53 | 15:40:24 | 67.941 | 4.0 | ||
5th | NI20 | 88 | Nigel Pitt | Alex Shafer | 59.2 | 09:16:57 | 0:41:32 | 15:40:48 | 63.971 | 5.0 | ||
6th | N6.0NA/spin | 280 | Garrett Norton | Richard Feeny | 61.14 | 09:36:49 | 0:44:31 | 15:43:26 | 66.253 | 6.0 | ||
7th | N6.0NA/w/spin | 343 | Rick Bliss | Brandy Wood | 61.14 | 09:44:35 | 0:52:17 | 15:56:08 | 67.145 | 7.0 | ||
8th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09:26:24 | 0:50:59 | 15:56:45 | 65.056 | 8.0 | ||
9th | NI20 | Castrol | John Casey | Jay Sonnenklar | 59.2 | 09:27:16 | 0:51:51 | 15:58:13 | 65.156 | 9.0 | ||
10th | N6.0NA/spin | 135 | Chris Titcomb | Nate Titcomb | 61.14 | 09:52:47 | 1:00:29 | 16:09:33 | 68.086 | 10.0 | ||
11th | N6.0NA | 112 | Marc Newlyn | Jim Barrett | 62.9 | 10:24:27 | 1:16:49 | 16:32:46 | 71.724 | 11.0 | ||
12th | N6.0NA | 233 | Dan Lawrence | Terry Williams | 62.9 | 10:26:17 | 1:18:39 | 16:35:41 | 71.934 | 12.0 | ||
13th | N6.0NA | 224 | Dave White | Jack Hildreth | 62.9 | 10:34:41 | 1:27:03 | 16:49:02 | 72.899 | 13.0 | ||
14th | N6.0NA | 146 | Charles Thuman | Jon Britt | 62.9 | 10:38:50 | 1:31:12 | 16:55:38 | 73.376 | 14.0 | ||
15th | NI20 | 482 | Kirk Newkirk | Glen Holmes | 59.2 | 10:01:34 | 1:26:09 | 16:56:10 | 69.095 | 15.0 | ||
16th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 10:08:59 | 1:33:34 | 17:08:41 | 69.947 | 16.0 | ||
17th | JF18HTU | USA16 | Brian Lambert | Jamie Livingston | 60 | 10:20:34 | 1:38:11 | 17:14:17 | 71.278 | 17.0 | ||
18th | N6.0NA/spin | 308 | Michael Ferrar | Roy Okurowski | 61.14 | 10:51:06 | 1:58:48 | 17:44:56 | 74.785 | 18.0 | ||
19th | NI20 | 301 | Team Loewen | Rick & Terry | 59.2 | 10:32:20 | 1:56:55 | 17:48:08 | 72.629 | 19.0 | ||
20th | NI20 | Cat Fever | Todd Hart | Craig Callahan | 59.2 | 10:38:57 | 2:03:32 | 17:59:18 | 73.389 | 20.0 | ||
21st | NI18 | 281 | Harry Newkirk | Tommy Fruitticher | 62.1 | 11:11:09 | 2:10:29 | 18:00:45 | 77.088 | 21.0 | ||
22nd | NI20 | 8 | Brian Karr | Brian Bielefeld | 59.2 | 10:43:34 | 2:08:09 | 18:07:06 | 73.919 | 22.0 | ||
23rd | NI20 | 501 | Jay Roth | Jeffrey Bengal | 59.2 | 10:45:34 | 2:10:09 | 18:10:29 | 74.149 | 23.0 | ||
24th | NI20 | Castrol2 | Chris Runge | Mike Martin | 59.2 | 11:10:08 | 2:34:43 | 18:51:59 | 76.971 | 24.0 | ||
25th | NI20 | 473 | John McLaughlin | Rob Henderson | 59.2 | 11:13:37 | 2:38:12 | 18:57:52 | 77.371 | 25.0 | ||
26th | P19/spiin/squarehd | 309 | Frank Rodericks | Rob Rabideau | 64.22 | 12:16:54 | 2:57:47 | 19:07:28 | 84.64 | 26.0 | ||
27th | N6.0NA | 387 | Frank DiMeo | Adam Szepesi | 62.9 | 12:09:30 | 3:01:52 | 19:19:47 | 83.79 | 27.0 | ||
28th | N6.0NA/spin/sqhd | 30 | Dennis Green | Curt Johnson | 60.83 | 11:55:46 | 3:06:10 | 19:36:40 | 82.212 | 28.0 | ||
29th | NI18 | 274 | Terry Greene | Para Hernandez | 62.1 | 12:30:32 | 3:29:52 | 20:08:35 | 86.205 | 29.0 | ||
30th | JF18HTU | 18 | Doug Kirby | Jeff Losapio | 60 | 12:14:57 | 3:32:34 | 20:24:55 | 84.416 | 30.0 | ||
31st | NI20 | Outback | Not registered?? | ?? | 59.2 | 12:23:43 | 3:48:18 | 20:56:17 | 85.422 | 31.0 | ||
32nd | N6.0NA/spin | 274 | Scott Malcolm | Drew Gillett | 61.14 | 12:56:59 | 4:04:41 | 21:10:50 | 89.243 | 32.0 | ||
33rd | JF18HTU | 24 | Mike Krantz | David Lennard | 60 | 12:45:35 | 4:03:12 | 21:15:58 | 87.934 | 33.0 | ||
34th | JF18HTU | 12 | Chris Lefferdink | David Cunningham | 60 | 14:52:38 | 6:10:15 | 24:47:43 | 102.527 | 34.0 | ||
35th | H21/spin | 56 | Lloyd Beery | Lou Adiano | 65.6 | DNF | 42.0 | |||||
35th | NI20 | 256 | Mark Lavine | Peter Katcha | 59.2 | DNF | 42.0 | |||||
35th | H21/spin/sqhd | 216 | Richard Rayburn | Jeff Herter | 65.28 | DNF | 42.0 | |||||
35th | NI20 | 264 | Tom Worthmann | Erik Worthmann | 59.2 | DNC | 42.0 | |||||
35th | NI20 | Space Coast | Mark Herendeen | Eric Arboghast | 59.2 | DNC | 42.0 | |||||
35th | N6.0NA | 340 | Robert Onsgard | Leondro Spina | DNC | 42.0 | ||||||
35th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | DNC | 42.0 |
Sailwave Scoring Software 1.43 http://www.sailwave.com/ |