|
|
Rick's Place Sailing Resort |
|
| 2003 NAMSA NAs & Tradewinds Midwinter Nationals |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Sailed: 4 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | High Portsmouth | D18USJ | 4203 | Terry Fondrk | 76.5 | 1 | 1 | 1 | 3.0 | Unirig with jib | ||||
| 2nd | High Portsmouth | D18 | 4051 | Dwight Chenett | Pat McBride | 75.0 | 2 | 2 | 2 | 6.0 | SP | |||
| 3rd | High Portsmouth | H14T | 52738 | Dick Anderson | N/A | 83.3 | DNC | DNC | DNC | 12.0 | ||||
| H16 Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | H16 | H16 | 100468 | Paul Garlick | Kathryn Garlick | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2nd | H16 | H16 | 104820 | Bill Stolberg | Colleen Stolberg | 2 | 2 | 3 | 2 | 2 | 11.0 | |||
| 3rd | H16 | H16 | 98967 | Chuck Pickering | Becky | 3 | 2 | 2 | 3 | 3 | 13.0 | |||
| 4th | H16 | H16 | 105160 | Sebastian Lewis | James Marton | 5 | 4 | 4 | 4 | 4 | 21.0 | Youth Team | ||
| 5th | H16 | H16 | 74513 | Jimmy Anderson | Steve Pollack | 4 | 5 | DNC | DNC | DNC | 36.0 | |||
| 6th | H16 | H16 | 25812 | Jack Ramey | Tara Finney | 6 | DNC | DNC | DNC | DNC | 42.0 | |||
| 7th | H16 | H16 | 88614 | Mark Coxman | Suzie Boxman | DNC | DNC | DNC | DNC | DNC | 45.0 | |||
| 7th | H16 | H16 | 44 | Scot Corson | Trace Corson | DNC | DNC | DNC | DNC | DNC | 45.0 | |||
| NI20 Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | NI20 | NI20 | 474 | John Casey | Tina Pastoor | 2 | 2 | 2 | 1 | 3 | 10.0 | |||
| 2nd | NI20 | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 1 | 1 | 1 | DNC | 1 | 13.0 | |||
| 3rd | NI20 | NI20 | Outback/Spacecoast | Mark Herendeen | Matt McDonald | 5 | 4 | 2 | 1 | 2 | 14.0 | |||
| 4th | NI20 | NI20 | 8 | Brian Karr | C. Harnden | 3 | 3 | 3 | 4 | DNC | 22.0 | |||
| 5th | NI20 | NI20 | USA266 | David Ingram | Kathy Ingram | 4 | 4 | 5 | 3 | DNC | 25.0 | |||
| 6th | NI20 | NI20 | 301 | Team Loewen | Team Loewen | DNC | DNC | DNC | DNC | DNC | 45.0 | |||
| 6th | NI20 | NI20 | 501 | Jay Roth | Mike Roth | DNC | DNC | DNC | DNC | DNC | 45.0 | |||
| 6th | NI20 | NI20 | 312 | Chip Short | Barbara Short | DNC | DNC | DNC | DNC | DNC | 45.0 | |||
| HWAV Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | HWAV | HWAV | 5 | Stan Woodruff | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||
| 2nd | HWAV | HWAV | 68 | Hollis Caffee | 2 | 1 | 2 | 2 | 2 | 9.0 | ||||
| 3rd | HWAV | HWAV | 48 | Janet Caffee | 2 | 3 | 3 | 3 | DNC | 17.0 | ||||
| 4th | HWAV | HWAV | 33 | Wally Sullivan | 4 | 4 | 4 | DNC | DNC | 24.0 | ||||
| 5th | HWAV | HWAV | 51 | Sharon Woodruff | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
| Low Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | Low Portsmouth | H17 | 3995 | Kelly Davis | N/A | 74.2 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||
| 2nd | Low Portsmouth | TF16 | USA220 | Jerry Kalin | Bruce Binger | 66.9 | 2 | 2 | 2 | 1 | DNC | 13.0 | ||
| 3rd | Low Portsmouth | TF16U | 194 | Enrique Rodriquez | N/A | 66.9 | DNC | DNC | DNC | DNC | DNC | 30.0 | ||
| 3rd | Low Portsmouth | I18 | USA282 | Kent Cooper | Shambie Hammett | 62.1 | DNC | DNC | DNC | DNC | DNC | 30.0 | ||
| 3rd | Low Portsmouth | SC17 | 139 | Jeff Worman | Jim Kalahar | 73.1 | DNC | DNC | DNC | DNC | DNC | 30.0 | MN | |
| A-C Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | A-C | A-C | US99 | Ben Hall | 1 | 1 | 1 | 1 | DNC | 15.0 | ||||
| 2nd | A-C | A-C | 167 | Dave Carlson | 9 | 6 | 5 | 3 | 1 | 24.0 | ||||
| 3rd | A-C | A-C | US112 | Mark Sellnau | 2 | 3 | 3 | DNC | DNC | 30.0 | ||||
| 4th | A-C | A-C | 122 | John Schiefer | 5 | 5 | 4 | DNC | DNC | 36.0 | ||||
| 5th | A-C | A-C | 140 | Mike Phillips | DNC | 2 | 2 | DNC | DNC | 37.0 | ||||
| 6th | A-C | A-C | SWE1 | Goran Marstrom | 3 | 2 | DNC | DNC | DNC | 38.0 | ||||
| 7th | A-C | A-C | 121 | Carla Schiefer | 4 | 4 | DNC | DNC | DNC | 41.0 | ||||
| 8th | A-C | A-C | 178 | Dan Goritzki | 6 | 7 | DNC | DNC | DNC | 46.0 | ||||
| 9th | A-C | A-C | USA3065 | Peter Block | 7 | 8 | DNC | DNC | DNC | 48.0 | ||||
| 10th | A-C | A-C | USA171 | Mike Binford | 8 | DNC | DNC | DNC | DNC | 52.0 | ||||
| F18HT Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | F18HT | F18HT | USA16 | Brian Lambert | Jamie Livingston | 2 | 2 | 1 | 1 | 1 | 7.0 | |||
| 2nd | F18HT | F18HT | USA3 | Matt Struble | W.F. Oliver | 1 | 1 | 1 | 2 | DNC | 12.0 | |||
| 3rd | F18HT | F18HT | USA10 | Ken Marshack | Debbie Marshack | 3 | 3 | 3 | DNC | DNC | 23.0 | |||
| 4th | F18HT | F18HT | USA12 | Chris Lefferdink | Dave Cunningham | 3 | 4 | DNC | DNC | DNC | 28.0 | |||
| 5th | F18HT | F18HT | USA7 | Randy Smyth | Richard Feeney | DNC | DNC | DNC | DNC | 2 | 30.0 | |||
| 6th | F18HT | F18HT | 22 | Bill Vining | Tim Dow | DNC | DNC | DNC | DNC | DNC | 35.0 | |||
| H20 Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | H20 | H20 | 745 | Connor Voehl | Countney Voehl | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2nd | H20 | H20 | 983 | John McKnight | Oriol Cruzeta | 2 | 3 | 2 | 2 | 2 | 11.0 | wrote 983 on reg/893 on sail | ||
| 3rd | H20 | H20 | 733 | Tim Johnston | Al Johnston | 2 | 2 | DNC | 3 | 1 | 15.0 | |||
| 4th | H20 | H20 | 584 | Eric Arbogast | Tom Wilson | 4 | 4 | 4 | DNC | DNC | 26.0 | |||
| 5th | H20 | H20 | 879 | Clark Keysor | Alicia Luna | 3 | DNC | DNC | DNC | DNC | 31.0 | |||
| 6th | H20 | H20 | 886 | Mike Wilson | Donald Cottrell | DNC | DNC | DNC | DNC | DNC | 35.0 | |||
| N6.0NA Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | N6.0NA | N6.0NA | 341 | Richard Bliss | Brandy Wood | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2nd | N6.0NA | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 3 | 3 | 3 | 3 | 3 | 15.0 | |||
| 3rd | N6.0NA | N6.0NA | 233 | Dan Lawrence | Luke Lawrence & Eric Lawrence | 6 | 2 | 4 | 2 | 4 | 18.0 | |||
| 4th | N6.0NA | N6.0NA | 340 | Robert Onsgard | Sarah Newberry | 2 | 2 | 3 | DNC | 4 | 22.0 | |||
| 5th | N6.0NA | N6.0NA | 280 | Bob Bergstedt | Garrett Norton | 4 | DNC | DNC | 1 | 2 | 29.0 | |||
| 6th | N6.0NA | N6.0NA | 209 | Jake Kohl | Allen Bruce | 7 | 5 | 6 | 4 | DNC | 33.0 | |||
| 7th | N6.0NA | N6.0NA | 394 | Dave White | Ben Gun | 5 | 4 | 5 | DNC | DNC | 36.0 | |||
| 8th | N6.0NA | N6.0NA | 174 | Tom Leobold | Eric Stahr | DNC | DNC | DNC | DNC | DNC | 55.0 | |||
| 8th | N6.0NA | N6.0NA | 325 | David Antognini | Tom Robertson | DNC | DNC | DNC | DNC | DNC | 55.0 | |||
| 8th | N6.0NA | N6.0NA | 391 | Ryan Rager | Luis Changesut | DNC | DNC | DNC | DNC | DNC | 55.0 | |||
| SK Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||
| 1st | SK | SK | 611 | Jerry Pattenaude | Joe Lieberman | 1 | 3 | 2 | 1 | 1 | 8.0 | |||
| 2nd | SK | SK | 609 | Bryan Perrin | Christina Perrin | 2 | 2 | 1 | 2 | 2 | 9.0 | |||
| 3rd | SK | SK | 50 | John Sherry | Richard Cordell | 4 | 1 | 3 | 3 | 3 | 14.0 | |||
| 4th | SK | SK | 75 | Kenneth Putney | Dave Ward | 5 | 5 | 4 | 1 | 4 | 19.0 | |||
| 5th | SK | SK | 605 | Jack Bennett | Susie Bennett | 3 | 6 | 4 | DNC | DNC | 29.0 | |||
| 6th | SK | SK | 174 | John Cobb | Jake Shuh | 5 | 4 | 6 | DNC | DNC | 31.0 | |||
| 7th | SK | SK | 381 | Jack Benson | John Benson | DNC | DNC | DNC | DNC | DNC | 40.0 | |||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 12:31:00 | ||||||||||
| 1st | High Portsmouth | D18USJ | 4203 | Terry Fondrk | 76.5 | 00:30:07 | 00:39:22 | 1.0 | Unirig with jib | |
| 2nd | High Portsmouth | D18 | 4051 | Dwight Chenett | Pat McBride | 75.0 | 00:29:48 | 00:39:44 | 2.0 | SP |
| 3rd | High Portsmouth | H14T | 52738 | Dick Anderson | N/A | 83.3 | DNC | 4.0 | ||
| H16 Fleet | ||||||||||
| 1st | H16 | H16 | 100468 | Paul Garlick | Kathryn Garlick | 1.0 | ||||
| 2nd | H16 | H16 | 104820 | Bill Stolberg | Colleen Stolberg | 2.0 | ||||
| 3rd | H16 | H16 | 98967 | Chuck Pickering | Becky | 3.0 | ||||
| 4th | H16 | H16 | 74513 | Jimmy Anderson | Steve Pollack | 4.0 | ||||
| 5th | H16 | H16 | 105160 | Sebastian Lewis | James Marton | 5.0 | Youth Team | |||
| 6th | H16 | H16 | 25812 | Jack Ramey | Tara Finney | 6.0 | ||||
| 7th | H16 | H16 | 88614 | Mark Coxman | Suzie Boxman | DNC | 9.0 | |||
| 7th | H16 | H16 | 44 | Scot Corson | Trace Corson | DNC | 9.0 | |||
| NI20 Fleet | ||||||||||
| 1st | NI20 | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 1.0 | ||||
| 2nd | NI20 | NI20 | 474 | John Casey | Tina Pastoor | 2.0 | ||||
| 3rd | NI20 | NI20 | 8 | Brian Karr | C. Harnden | 3.0 | ||||
| 4th | NI20 | NI20 | USA266 | David Ingram | Kathy Ingram | 4.0 | ||||
| 5th | NI20 | NI20 | Outback/Spacecoast | Mark Herendeen | Matt McDonald | DNC | 9.0 | |||
| 5th | NI20 | NI20 | 301 | Team Loewen | Team Loewen | DNC | 9.0 | |||
| 5th | NI20 | NI20 | 501 | Jay Roth | Mike Roth | DNS | 9.0 | |||
| 5th | NI20 | NI20 | 312 | Chip Short | Barbara Short | DNC | 9.0 | |||
| HWAV Fleet | ||||||||||
| 1st | HWAV | HWAV | 5 | Stan Woodruff | 1.0 | |||||
| 2nd | HWAV | HWAV | 48 | Janet Caffee | 2.0 | |||||
| 3rd | HWAV | HWAV | 68 | Hollis Caffee | 3.0 | |||||
| 4th | HWAV | HWAV | 33 | Wally Sullivan | DNF | 6.0 | ||||
| 4th | HWAV | HWAV | 51 | Sharon Woodruff | DNC | 6.0 | ||||
| Low Portsmouth Fleet - Start time: 12:28:00 | ||||||||||
| 1st | Low Portsmouth | H17 | 3995 | Kelly Davis | N/A | 74.2 | 00:35:11 | 00:47:25 | 1.0 | |
| 2nd | Low Portsmouth | TF16 | USA220 | Jerry Kalin | Bruce Binger | 66.9 | 00:32:46 | 00:48:59 | 2.0 | |
| 3rd | Low Portsmouth | TF16U | 194 | Enrique Rodriquez | N/A | 66.9 | DNS | 6.0 | ||
| 3rd | Low Portsmouth | I18 | USA282 | Kent Cooper | Shambie Hammett | 62.1 | DNC | 6.0 | ||
| 3rd | Low Portsmouth | SC17 | 139 | Jeff Worman | Jim Kalahar | 73.1 | DNC | 6.0 | MN | |
| A-C Fleet | ||||||||||
| 1st | A-C | A-C | US99 | Ben Hall | 1.0 | |||||
| 2nd | A-C | A-C | US112 | Mark Sellnau | 2.0 | |||||
| 3rd | A-C | A-C | SWE1 | Goran Marstrom | 3.0 | |||||
| 4th | A-C | A-C | 121 | Carla Schiefer | 4.0 | |||||
| 5th | A-C | A-C | 122 | John Schiefer | 5.0 | |||||
| 6th | A-C | A-C | 178 | Dan Goritzki | 6.0 | |||||
| 7th | A-C | A-C | USA3065 | Peter Block | 7.0 | |||||
| 8th | A-C | A-C | USA171 | Mike Binford | 8.0 | |||||
| 9th | A-C | A-C | 167 | Dave Carlson | 9.0 | |||||
| 10th | A-C | A-C | 140 | Mike Phillips | DNC | 11.0 | ||||
| F18HT Fleet | ||||||||||
| 1st | F18HT | F18HT | USA3 | Matt Struble | W.F. Oliver | 1.0 | ||||
| 2nd | F18HT | F18HT | USA16 | Brian Lambert | Jamie Livingston | 2.0 | ||||
| 3rd | F18HT | F18HT | USA12 | Chris Lefferdink | Dave Cunningham | 3.0 | ||||
| 4th | F18HT | F18HT | USA10 | Ken Marshack | Debbie Marshack | DNC | 7.0 | |||
| 4th | F18HT | F18HT | USA7 | Randy Smyth | Richard Feeney | DNF | 7.0 | |||
| 4th | F18HT | F18HT | 22 | Bill Vining | Tim Dow | DNC | 7.0 | |||
| H20 Fleet | ||||||||||
| 1st | H20 | H20 | 745 | Connor Voehl | Countney Voehl | 1.0 | ||||
| 2nd | H20 | H20 | 983 | John McKnight | Oriol Cruzeta | 2.0 | wrote 983 on reg/893 on sail | |||
| 3rd | H20 | H20 | 879 | Clark Keysor | Alicia Luna | 3.0 | ||||
| 4th | H20 | H20 | 584 | Eric Arbogast | Tom Wilson | 4.0 | ||||
| 5th | H20 | H20 | 733 | Tim Johnston | Al Johnston | DNC | 7.0 | |||
| 5th | H20 | H20 | 886 | Mike Wilson | Donald Cottrell | DNC | 7.0 | |||
| N6.0NA Fleet | ||||||||||
| 1st | N6.0NA | N6.0NA | 341 | Richard Bliss | Brandy Wood | 1.0 | ||||
| 2nd | N6.0NA | N6.0NA | 340 | Robert Onsgard | Sarah Newberry | 2.0 | ||||
| 3rd | N6.0NA | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 3.0 | ||||
| 4th | N6.0NA | N6.0NA | 280 | Bob Bergstedt | Garrett Norton | 4.0 | ||||
| 5th | N6.0NA | N6.0NA | 394 | Dave White | Ben Gun | 5.0 | ||||
| 6th | N6.0NA | N6.0NA | 233 | Dan Lawrence | Luke Lawrence & Eric Lawrence | 6.0 | ||||
| 7th | N6.0NA | N6.0NA | 209 | Jake Kohl | Allen Bruce | 7.0 | ||||
| 8th | N6.0NA | N6.0NA | 174 | Tom Leobold | Eric Stahr | DNC | 11.0 | |||
| 8th | N6.0NA | N6.0NA | 325 | David Antognini | Tom Robertson | DNC | 11.0 | |||
| 8th | N6.0NA | N6.0NA | 391 | Ryan Rager | Luis Changesut | DNC | 11.0 | |||
| SK Fleet | ||||||||||
| 1st | SK | SK | 611 | Jerry Pattenaude | Joe Lieberman | 1.0 | ||||
| 2nd | SK | SK | 609 | Bryan Perrin | Christina Perrin | 2.0 | ||||
| 3rd | SK | SK | 605 | Jack Bennett | Susie Bennett | 3.0 | ||||
| 4th | SK | SK | 50 | John Sherry | Richard Cordell | 4.0 | ||||
| 5th | SK | SK | 174 | John Cobb | Jake Shuh | 5.0 | ||||
| 6th | SK | SK | 75 | Kenneth Putney | Dave Ward | 6.0 | ||||
| 7th | SK | SK | 381 | Jack Benson | John Benson | DNC | 8.0 | |||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 13:19:00 | ||||||||||
| 1st | High Portsmouth | D18USJ | 4203 | Terry Fondrk | 76.5 | 00:28:20 | 00:37:02 | 1.0 | Unirig with jib | |
| 2nd | High Portsmouth | D18 | 4051 | Dwight Chenett | Pat McBride | 75.0 | 00:30:26 | 00:40:35 | 2.0 | SP |
| 3rd | High Portsmouth | H14T | 52738 | Dick Anderson | N/A | 83.3 | DNC | 4.0 | ||
| H16 Fleet | ||||||||||
| 1st | H16 | H16 | 100468 | Paul Garlick | Kathryn Garlick | 1.0 | ||||
| 2nd | H16 | H16 | 104820 | Bill Stolberg | Colleen Stolberg | 2.0 | ||||
| 3rd | H16 | H16 | 98967 | Chuck Pickering | Becky | 3.0 | ||||
| 4th | H16 | H16 | 105160 | Sebastian Lewis | James Marton | 4.0 | Youth Team | |||
| 5th | H16 | H16 | 74513 | Jimmy Anderson | Steve Pollack | 5.0 | ||||
| 6th | H16 | H16 | 25812 | Jack Ramey | Tara Finney | DNC | 9.0 | |||
| 6th | H16 | H16 | 88614 | Mark Coxman | Suzie Boxman | DNC | 9.0 | |||
| 6th | H16 | H16 | 44 | Scot Corson | Trace Corson | DNC | 9.0 | |||
| NI20 Fleet | ||||||||||
| 1st | NI20 | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 1.0 | ||||
| 2nd | NI20 | NI20 | 474 | John Casey | Tina Pastoor | 2.0 | ||||
| 3rd | NI20 | NI20 | 8 | Brian Karr | C. Harnden | 3.0 | ||||
| 4th | NI20 | NI20 | USA266 | David Ingram | Kathy Ingram | 4.0 | ||||
| 5th | NI20 | NI20 | Outback/Spacecoast | Mark Herendeen | Matt McDonald | 5.0 | ||||
| 6th | NI20 | NI20 | 301 | Team Loewen | Team Loewen | DNC | 9.0 | |||
| 6th | NI20 | NI20 | 501 | Jay Roth | Mike Roth | DNC | 9.0 | |||
| 6th | NI20 | NI20 | 312 | Chip Short | Barbara Short | DNC | 9.0 | |||
| HWAV Fleet | ||||||||||
| 1st | HWAV | HWAV | 5 | Stan Woodruff | 1.0 | |||||
| 2nd | HWAV | HWAV | 68 | Hollis Caffee | 2.0 | |||||
| 3rd | HWAV | HWAV | 48 | Janet Caffee | 3.0 | |||||
| 4th | HWAV | HWAV | 33 | Wally Sullivan | 4.0 | |||||
| 5th | HWAV | HWAV | 51 | Sharon Woodruff | DNC | 6.0 | ||||
| Low Portsmouth Fleet - Start time: 13:16:00 | ||||||||||
| 1st | Low Portsmouth | H17 | 3995 | Kelly Davis | N/A | 74.2 | 00:47:15 | 01:03:41 | 1.0 | |
| 2nd | Low Portsmouth | TF16 | USA220 | Jerry Kalin | Bruce Binger | 66.9 | 00:47:41 | 01:11:17 | 2.0 | |
| 3rd | Low Portsmouth | TF16U | 194 | Enrique Rodriquez | N/A | 66.9 | DNC | 6.0 | ||
| 3rd | Low Portsmouth | I18 | USA282 | Kent Cooper | Shambie Hammett | 62.1 | DNC | 6.0 | ||
| 3rd | Low Portsmouth | SC17 | 139 | Jeff Worman | Jim Kalahar | 73.1 | DNC | 6.0 | MN | |
| A-C Fleet | ||||||||||
| 1st | A-C | A-C | US99 | Ben Hall | 1.0 | |||||
| 2nd | A-C | A-C | SWE1 | Goran Marstrom | 2.0 | |||||
| 3rd | A-C | A-C | US112 | Mark Sellnau | 3.0 | |||||
| 4th | A-C | A-C | 121 | Carla Schiefer | 4.0 | |||||
| 5th | A-C | A-C | 122 | John Schiefer | 5.0 | |||||
| 6th | A-C | A-C | 167 | Dave Carlson | 6.0 | |||||
| 7th | A-C | A-C | 178 | Dan Goritzki | 7.0 | |||||
| 8th | A-C | A-C | USA3065 | Peter Block | 8.0 | |||||
| 9th | A-C | A-C | 140 | Mike Phillips | DNC | 11.0 | ||||
| 9th | A-C | A-C | USA171 | Mike Binford | DNC | 11.0 | ||||
| F18HT Fleet | ||||||||||
| 1st | F18HT | F18HT | USA3 | Matt Struble | W.F. Oliver | 1.0 | ||||
| 2nd | F18HT | F18HT | USA16 | Brian Lambert | Jamie Livingston | 2.0 | ||||
| 3rd | F18HT | F18HT | USA10 | Ken Marshack | Debbie Marshack | 3.0 | ||||
| 4th | F18HT | F18HT | USA12 | Chris Lefferdink | Dave Cunningham | 4.0 | ||||
| 5th | F18HT | F18HT | USA7 | Randy Smyth | Richard Feeney | DNC | 7.0 | |||
| 5th | F18HT | F18HT | 22 | Bill Vining | Tim Dow | DNC | 7.0 | |||
| H20 Fleet | ||||||||||
| 1st | H20 | H20 | 745 | Connor Voehl | Countney Voehl | 1.0 | ||||
| 2nd | H20 | H20 | 733 | Tim Johnston | Al Johnston | 2.0 | ||||
| 3rd | H20 | H20 | 983 | John McKnight | Oriol Cruzeta | 3.0 | wrote 983 on reg/893 on sail | |||
| 4th | H20 | H20 | 584 | Eric Arbogast | Tom Wilson | 4.0 | ||||
| 5th | H20 | H20 | 879 | Clark Keysor | Alicia Luna | DNC | 7.0 | |||
| 5th | H20 | H20 | 886 | Mike Wilson | Donald Cottrell | DNC | 7.0 | |||
| N6.0NA Fleet | ||||||||||
| 1st | N6.0NA | N6.0NA | 341 | Richard Bliss | Brandy Wood | 1.0 | ||||
| 2nd | N6.0NA | N6.0NA | 233 | Dan Lawrence | Luke Lawrence & Eric Lawrence | 2.0 | ||||
| 3rd | N6.0NA | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 3.0 | ||||
| 4th | N6.0NA | N6.0NA | 394 | Dave White | Ben Gun | 4.0 | ||||
| 5th | N6.0NA | N6.0NA | 209 | Jake Kohl | Allen Bruce | 5.0 | ||||
| 6th | N6.0NA | N6.0NA | 340 | Robert Onsgard | Sarah Newberry | DNC | 11.0 | |||
| 6th | N6.0NA | N6.0NA | 280 | Bob Bergstedt | Garrett Norton | DNC | 11.0 | |||
| 6th | N6.0NA | N6.0NA | 174 | Tom Leobold | Eric Stahr | DNC | 11.0 | |||
| 6th | N6.0NA | N6.0NA | 325 | David Antognini | Tom Robertson | DNC | 11.0 | |||
| 6th | N6.0NA | N6.0NA | 391 | Ryan Rager | Luis Changesut | DNC | 11.0 | |||
| SK Fleet | ||||||||||
| 1st | SK | SK | 50 | John Sherry | Richard Cordell | 1.0 | ||||
| 2nd | SK | SK | 609 | Bryan Perrin | Christina Perrin | 2.0 | ||||
| 3rd | SK | SK | 611 | Jerry Pattenaude | Joe Lieberman | 3.0 | ||||
| 4th | SK | SK | 174 | John Cobb | Jake Shuh | 4.0 | ||||
| 5th | SK | SK | 75 | Kenneth Putney | Dave Ward | 5.0 | ||||
| 6th | SK | SK | 605 | Jack Bennett | Susie Bennett | 6.0 | ||||
| 7th | SK | SK | 381 | Jack Benson | John Benson | DNC | 8.0 | |||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 14:21:00 | ||||||||||
| 1st | High Portsmouth | D18USJ | 4203 | Terry Fondrk | 76.5 | 00:25:30 | 00:33:20 | 1.0 | Unirig with jib | |
| 2nd | High Portsmouth | D18 | 4051 | Dwight Chenett | Pat McBride | 75.0 | 00:28:27 | 00:37:56 | 2.0 | SP |
| 3rd | High Portsmouth | H14T | 52738 | Dick Anderson | N/A | 83.3 | DNC | 4.0 | ||
| H16 Fleet | ||||||||||
| 1st | H16 | H16 | 100468 | Paul Garlick | Kathryn Garlick | 1.0 | ||||
| 2nd | H16 | H16 | 98967 | Chuck Pickering | Becky | 2.0 | ||||
| 3rd | H16 | H16 | 104820 | Bill Stolberg | Colleen Stolberg | 3.0 | ||||
| 4th | H16 | H16 | 105160 | Sebastian Lewis | James Marton | 4.0 | Youth Team | |||
| 5th | H16 | H16 | 74513 | Jimmy Anderson | Steve Pollack | DNC | 9.0 | |||
| 5th | H16 | H16 | 25812 | Jack Ramey | Tara Finney | DNC | 9.0 | |||
| 5th | H16 | H16 | 88614 | Mark Coxman | Suzie Boxman | DNC | 9.0 | |||
| 5th | H16 | H16 | 44 | Scot Corson | Trace Corson | DNC | 9.0 | |||
| NI20 Fleet | ||||||||||
| 1st | NI20 | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 1.0 | ||||
| 2nd | NI20 | NI20 | 474 | John Casey | Tina Pastoor | 2.0 | ||||
| 3rd | NI20 | NI20 | 8 | Brian Karr | C. Harnden | 3.0 | ||||
| 4th | NI20 | NI20 | Outback/Spacecoast | Mark Herendeen | Matt McDonald | 4.0 | ||||
| 5th | NI20 | NI20 | USA266 | David Ingram | Kathy Ingram | 5.0 | ||||
| 6th | NI20 | NI20 | 301 | Team Loewen | Team Loewen | DNC | 9.0 | |||
| 6th | NI20 | NI20 | 501 | Jay Roth | Mike Roth | DNC | 9.0 | |||
| 6th | NI20 | NI20 | 312 | Chip Short | Barbara Short | DNC | 9.0 | |||
| HWAV Fleet | ||||||||||
| 1st | HWAV | HWAV | 68 | Hollis Caffee | 1.0 | |||||
| 2nd | HWAV | HWAV | 5 | Stan Woodruff | 2.0 | |||||
| 3rd | HWAV | HWAV | 48 | Janet Caffee | 3.0 | |||||
| 4th | HWAV | HWAV | 33 | Wally Sullivan | 4.0 | |||||
| 5th | HWAV | HWAV | 51 | Sharon Woodruff | DNC | 6.0 | ||||
| Low Portsmouth Fleet - Start time: 14:18:00 | ||||||||||
| 1st | Low Portsmouth | H17 | 3995 | Kelly Davis | N/A | 74.2 | 00:46:34 | 01:02:45 | 1.0 | |
| 2nd | Low Portsmouth | TF16 | USA220 | Jerry Kalin | Bruce Binger | 66.9 | 00:49:33 | 01:14:04 | 2.0 | |
| 3rd | Low Portsmouth | TF16U | 194 | Enrique Rodriquez | N/A | 66.9 | DNC | 6.0 | ||
| 3rd | Low Portsmouth | I18 | USA282 | Kent Cooper | Shambie Hammett | 62.1 | DNC | 6.0 | ||
| 3rd | Low Portsmouth | SC17 | 139 | Jeff Worman | Jim Kalahar | 73.1 | DNC | 6.0 | MN | |
| A-C Fleet | ||||||||||
| 1st | A-C | A-C | US99 | Ben Hall | 1.0 | |||||
| 2nd | A-C | A-C | 140 | Mike Phillips | 2.0 | |||||
| 3rd | A-C | A-C | US112 | Mark Sellnau | 3.0 | |||||
| 4th | A-C | A-C | 122 | John Schiefer | 4.0 | |||||
| 5th | A-C | A-C | 167 | Dave Carlson | 5.0 | |||||
