| F18HT NAs & F16HP National Championships | ||
| F18HT NAs & F16HP National Championships |
F18HTF16HP
| Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F18Ht Fleet - Sailed: 14 Discards: 1 Ratings: USPN | ||||||||||||||||||
| 1st | 3 | Bob Hodges | W.F. Oliver | 2 | 1 | 5 | 5 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 2 | 30.0 | |
| 2nd | 16 | Brian Lambert | Jamie Livingston | 4 | 5 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 40.0 | |
| 3rd | 1 | William Sunnucks | Mark Self | DSQ | 4 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 4 | 4 | 7 | 50.0 | |
| 4th | 20 | John Tomko | Kenny Pierce | 1 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | DNS | DNS | 50.0 | |
| 5th | 6 | Chris Brown | Jean Brown | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 7 | 5 | 5 | 66.0 | |
| 6th | 7 | Richard Feeney | Jonathan Farrar | 5 | 2 | 1 | DNF | 8 | 8 | 9 | 4 | 4 | DNF | 3 | 2 | 3 | 69.0 | |
| 7th | 10 | Ken Marshack | Debbie Marshack | DNF | 3 | 2 | 7 | 5 | 7 | 7 | 5 | 6 | 3 | 5 | 7 | 4 | 71.0 | |
| 8th | 15 | Steve Piche | Phil Buck | 6 | 7 | 9 | 7 | 6 | 7 | 4 | 6 | 9 | 8 | 6 | 6 | 8 | 89.0 | |
| 9th | 18 | Doug Kirby | Jeff LoSadio | 7 | 8 | 8 | 8 | 8 | 9 | 5 | 8 | 8 | 7 | DNS | 8 | 6 | 100.0 | |
| F16HP Fleet - Sailed: 14 Discards: 1 Ratings: USPN | ||||||||||||||||||
| 1st | 194 | Dave White | Ben Gunn | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | DNC | DNC | 30.0 | |
| 2nd | 189 | Chuck Harnden | Mavis Harnden | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | DNC | DNC | DNC | 36.0 | |
| 3rd | 184 | Kirt Simmons | Geert Ruesink | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | DNC | DNC | DNC | 38.0 | |
| 4th | 262 | Jennifer Lindsay | Gordon Isco | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | DNC | DNC | DNC | 50.0 | |
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |