Gilberts, Key Largo, FL | ||
2003 19th Annual Key Largo Steeplechase |
Preliminary Results
Leg 1
Pos | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SC20SPMN | 1982 | Eric Roberts | Bill Roberts | 60.6 | 09.00 | 06:43:10 | 0:00:00 | 11:05:17 | 60.601 | 1.0 |
2nd | NI20 | CASTROL | Casey/ Sonnenklar | John Jay | 59.2 | 09.00 | 07:35:15 | 1:01:24 | 12:49:00 | 68.429 | 2.0 |
3rd | NI20 | USA 518 | Mike Krantz | David Lennard | 59.2 | 09.00 | 07:43:27 | 1:09:36 | 13:02:51 | 69.662 | 3.0 |
4th | TORN | ARG1 | Brian Lambert | Timmy Crew | 58.8 | 09.00 | 07:52:11 | 1:21:00 | 13:23:02 | 70.975 | 4.0 |
5th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09.00 | 07:59:09 | 1:25:18 | 13:29:23 | 72.022 | 5.0 |
6th | N6.0NASP | 341 | Rick Bliss | Brandy Wood | 60 | 09.00 | 08:23:27 | 1:44:17 | 13:59:05 | 75.675 | 6.0 |
7th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 09.00 | 08:18:32 | 1:44:41 | 14:02:07 | 74.935 | 7.0 |
8th | NI20 | USA 501 | Jay Roth | Mike Hill | 59.2 | 09.00 | 08:21:02 | 1:47:11 | 14:06:20 | 75.311 | 8.0 |
9th | NI20 | Alexanders | Todd Hart | Will Rottgering | 59.2 | 09.00 | 08:22:27 | 1:48:36 | 14:08:44 | 75.524 | 9.0 |
10th | NI20 | 8 | Brian Karr | Chuck Harenden | 59.2 | 09.00 | 08:22:37 | 1:48:46 | 14:09:01 | 75.549 | 10.0 |
11th | NI20 | 500 | Chip Zenke | Aric Euler | 59.2 | 09.00 | 08:23:15 | 1:49:24 | 14:10:05 | 75.644 | 11.0 |
12th | N6.0NASP | 146 | Charles Thuman | Jon Britt | 60 | 09.00 | 08:31:16 | 1:52:06 | 14:12:07 | 76.849 | 12.0 |
13th | NI20 | Castrol II | Lloyd Beery | Jim Novak | 59.2 | 09.00 | 09:08:12 | 2:34:21 | 15:26:01 | 82.401 | 13.0 |
14th | N6.0NASP | 135 | Chris Titcomb | Nate Titcomb | 60 | 09.00 | 09:19:17 | 2:40:07 | 15:32:08 | 84.067 | 14.0 |
15th | NI20 | 00 | Doug Kirby | Andy Herbick | 59.2 | 09.00 | 09:12:05 | 2:38:14 | 15:32:34 | 82.985 | 15.0 |
16th | NI20 | 487 | Mark Herendeen | Tom Leobold | 59.2 | 09.00 | 09:28:52 | 2:55:01 | 16:00:55 | 85.507 | 16.0 |
17th | N6.0NA | 233 | Dan Lawrence | Luke Lawrence | 62.5 | 09.00 | 10:12:22 | 3:16:34 | 16:19:47 | 92.046 | 17.0 |
18th | N6.0NASP | 211 | Clive Mayo | Sarah Newberry | 60 | 09.00 | 09:48:22 | 3:09:12 | 16:20:37 | 88.439 | 18.0 |
19th | NI20 | Worrell Bros II | Rob Lancaster | Jeff LoSapio | 59.2 | 09.00 | 10:13:07 | 3:39:16 | 17:15:40 | 92.159 | 19.0 |
20th | H20 | 784 | Chris Zander | David Strickland | 64.9 | 09.00 | 12:08:30 | 4:56:44 | 18:42:30 | 109.502 | 20.0 |
21st | H21SP | 76 | Chris Runge | Mike Martin/Kerstin Schildwarcher | 64.3 | 09.00 | 12:07:27 | 4:59:40 | 18:51:20 | 109.344 | 21.0 |
22nd | NI20 | 632 | John McLaughlin | Lee Hoffman | 59.2 | 09.00 | 11:56:43 | 5:22:52 | 20:10:40 | 107.731 | 22.0 |
23rd | G5.7 | # 26 | hans geissler | gary rozkowski | 72 | 09.00 | 15:00:00 | 7:01:00 | 20:50:00 | 135.281 | 23.0 |
24th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | 09.00 | 15:00:00 | 7:04:19 | 20:58:44 | 135.281 | 24.0 |
25th | H21 | 176 | Para Hernandez | Terry Greene | 67 | 09.00 | 15:00:00 | 7:34:16 | 22:23:17 | 135.281 | 25.0 |
26th | F18 | 24 | Jerry Butz | Kent Cooper | 63.5 | 09.00 | 15:00:00 | 7:57:33 | 23:37:19 | 135.281 | 26.0 |
27th | N6.0NASP | 369 | Dennis Green | Curt Johnson | 60 | 09.00 | 15:00:00 | 8:20:50 | 25:00:00 | 135.281 | 27.0 |
27th | N6.0NASP | Worrell Bros | Marc Newlyn | Jim Barrett | 60 | 09.00 | 15:00:00 | 8:20:50 | 25:00:00 | 135.281 | 27.0 |
29th | NI20 | 513 | Jim Galloway | Roger Holmes | 59.2 | 09.00 | 15:00:00 | 8:26:09 | 25:20:16 | 135.281 | 29.0 |
29th | NI20 | 625 | Alex LeFur | Kris Bergerson | 59.2 | 09.00 | 15:00:00 | 8:26:09 | 25:20:16 | 135.281 | 29.0 |
29th | SC20SPTRMNJU | 2032 | Craig Van Eaton | Rob Behrend | 59.2 | 09.00 | 15:00:00 | 8:26:09 | 25:20:16 | 135.281 | 29.0 |
29th | NI20 | 510 | Kirk Newkirk | Glen Holmes | 59.2 | 09.00 | 15:00:00 | 8:26:09 | 25:20:16 | 135.281 | 29.0 |
33rd | M20 | US 1 | Carla Schiefer | Jamie Livingston | 54 | 09.00 | 15:00:00 | 9:00:45 | 27:46:40 | 135.281 | 33.0 |
Leg 2
Pos | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 09.00 | 02:31:22 | 0:00:00 | 04:15:41 | 59.201 | 1.0 |
2nd | NI20 | CASTROL | Casey/ Sonnenklar | John Jay | 59.2 | 09.00 | 02:38:14 | 0:06:52 | 04:27:17 | 61.886 | 2.0 |
3rd | TORN | ARG1 | Brian Lambert | Timmy Crew | 58.8 | 09.00 | 02:38:22 | 0:08:01 | 04:29:20 | 61.939 | 3.0 |
4th | NI20 | USA 518 | Mike Krantz | David Lennard | 59.2 | 09.00 | 02:43:15 | 0:11:53 | 04:35:46 | 63.849 | 4.0 |
5th | N6.0NASP | 341 | Rick Bliss | Brandy Wood | 60 | 09.00 | 02:46:05 | 0:12:40 | 04:36:48 | 64.957 | 5.0 |
6th | N6.0NASP | 369 | Dennis Green | Curt Johnson | 60 | 09.00 | 02:47:33 | 0:14:08 | 04:39:15 | 65.53 | 6.0 |
7th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 09.00 | 02:47:18 | 0:15:56 | 04:42:36 | 65.433 | 7.0 |
8th | NI20 | 500 | Chip Zenke | Aric Euler | 59.2 | 09.00 | 02:47:40 | 0:16:18 | 04:43:13 | 65.576 | 8.0 |
9th | SC20SPMN | 1982 | Eric Roberts | Bill Roberts | 60.6 | 09.00 | 02:56:09 | 0:21:12 | 04:50:41 | 68.894 | 9.0 |
10th | NI20 | Castrol II | Lloyd Beery | Jim Novak | 59.2 | 09.00 | 02:54:20 | 0:22:58 | 04:54:29 | 68.183 | 10.0 |
11th | N6.0NASP | 146 | Charles Thuman | Jon Britt | 60 | 09.00 | 02:57:21 | 0:23:56 | 04:55:35 | 69.363 | 11.0 |
12th | NI20 | USA 501 | Jay Roth | Mike Hill | 59.2 | 09.00 | 02:57:46 | 0:26:24 | 05:00:17 | 69.526 | 12.0 |
13th | NI20 | 513 | Jim Galloway | Roger Holmes | 59.2 | 09.00 | 02:58:27 | 0:27:05 | 05:01:26 | 69.793 | 13.0 |
14th | NI20 | Worrell Bros II | Rob Lancaster | Jeff LoSapio | 59.2 | 09.00 | 03:01:03 | 0:29:41 | 05:05:50 | 70.81 | 14.0 |
15th | NI20 | 00 | Doug Kirby | Andy Herbick | 59.2 | 09.00 | 03:05:05 | 0:33:43 | 05:12:38 | 72.388 | 15.0 |
16th | NI20 | 625 | Alex LeFur | Kris Bergerson | 59.2 | 09.00 | 03:06:33 | 0:35:11 | 05:15:07 | 72.961 | 16.0 |
17th | H21SP | 76 | Chris Runge | Mike Martin/Kerstin Schildwarcher | 64.3 | 09.00 | 03:23:02 | 0:38:38 | 05:15:46 | 79.408 | 17.0 |
18th | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | 09.00 | 03:46:05 | 0:43:16 | 05:16:12 | 88.423 | 18.0 |
19th | NI20 | Alexanders | Todd Hart | Will Rottgering | 59.2 | 09.00 | 03:11:05 | 0:39:43 | 05:22:47 | 74.734 | 19.0 |
20th | N6.0NA | 233 | Dan Lawrence | Luke Lawrence | 62.5 | 09.00 | 03:21:50 | 0:42:02 | 05:22:56 | 78.939 | 20.0 |
21st | N6.0NASP | 135 | Chris Titcomb | Nate Titcomb | 60 | 09.00 | 03:15:22 | 0:41:57 | 05:25:37 | 76.41 | 21.0 |
22nd | N6.0NASP | 211 | Clive Mayo | Sarah Newberry | 60 | 09.00 | 03:16:42 | 0:43:17 | 05:27:50 | 76.931 | 22.0 |
23rd | NI20 | 487 | Mark Herendeen | Tom Leobold | 59.2 | 09.00 | 03:15:28 | 0:44:06 | 05:30:11 | 76.449 | 23.0 |
24th | F18 | 24 | Jerry Butz | Kent Cooper | 63.5 | 09.00 | 03:32:02 | 0:49:40 | 05:33:55 | 82.928 | 24.0 |
25th | H20 | 784 | Chris Zander | David Strickland | 64.9 | 09.00 | 03:43:13 | 0:57:17 | 05:43:56 | 87.302 | 25.0 |
Overall
Pos | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SC20SPMN | 1982 | Eric Roberts | Bill Roberts | 60.6 | 09:39:19 | 0:00:00 | 15:55:58 | 60.6 | 1.0 | |
2nd | NI20 | CASTROL | Casey/ Sonnenklar | John Jay | 59.2 | 10:13:29 | 0:47:33 | 17:16:17 | 64.174 | 2.0 | |
3rd | NI20 | USA 518 | Mike Krantz | David Lennard | 59.2 | 10:26:42 | 1:00:46 | 17:38:37 | 65.557 | 3.0 | |
4th | NI20 | 7 | Steve Lohmayer | Kenny Pierce | 59.2 | 10:30:31 | 1:04:35 | 17:45:04 | 65.956 | 4.0 | |
5th | TORN | ARG1 | Brian Lambert | Timmy Crew | 58.8 | 10:30:33 | 1:08:26 | 17:52:22 | 65.959 | 5.0 | |
6th | N6.0NASP | 341 | Rick Bliss | Brandy Wood | 60 | 11:09:32 | 1:35:57 | 18:35:53 | 70.037 | 6.0 | |
7th | NI20 | 266 | David Ingram | Bob Ingram | 59.2 | 11:05:50 | 1:39:54 | 18:44:43 | 69.65 | 7.0 | |
8th | NI20 | 500 | Chip Zenke | Aric Euler | 59.2 | 11:10:55 | 1:44:59 | 18:53:18 | 70.182 | 8.0 | |
9th | NI20 | USA 501 | Jay Roth | Mike Hill | 59.2 | 11:18:48 | 1:52:52 | 19:06:37 | 71.007 | 9.0 | |
10th | N6.0NASP | 146 | Charles Thuman | Jon Britt | 60 | 11:28:37 | 1:55:02 | 19:07:42 | 72.034 | 10.0 | |
11th | NI20 | Alexanders | Todd Hart | Will Rottgering | 59.2 | 11:33:32 | 2:07:36 | 19:31:31 | 72.548 | 11.0 | |
12th | NI20 | Castrol II | Lloyd Beery | Jim Novak | 59.2 | 12:02:32 | 2:36:36 | 20:20:30 | 75.581 | 12.0 | |
13th | NI20 | 00 | Doug Kirby | Andy Herbick | 59.2 | 12:17:10 | 2:51:14 | 20:45:13 | 77.112 | 13.0 | |
14th | N6.0NASP | 135 | Chris Titcomb | Nate Titcomb | 60 | 12:34:39 | 3:01:04 | 20:57:45 | 78.941 | 14.0 | |
15th | NI20 | 487 | Mark Herendeen | Tom Leobold | 59.2 | 12:44:20 | 3:18:24 | 21:31:06 | 79.954 | 15.0 | |
16th | N6.0NA | 233 | Dan Lawrence | Luke Lawrence | 62.5 | 13:34:12 | 3:36:43 | 21:42:43 | 85.17 | 16.0 | |
17th | N6.0NASP | 211 | Clive Mayo | Sarah Newberry | 60 | 13:05:04 | 3:31:29 | 21:48:27 | 82.123 | 17.0 | |
18th | NI20 | Worrell Bros II | Rob Lancaster | Jeff LoSapio | 59.2 | 13:14:10 | 3:48:14 | 22:21:30 | 83.075 | 18.0 | |
19th | H21SP | 76 | Chris Runge | Mike Martin/Kerstin Schildwarcher | 64.3 | 15:30:29 | 5:15:48 | 24:07:06 | 97.334 | 19.0 | |
20th | H20 | 784 | Chris Zander | David Strickland | 64.9 | 15:51:43 | 5:31:18 | 24:26:26 | 99.555 | 20.0 | |
21st | H18 | 20037 | Dale Broadwell | Rebecca Lambert | 71.5 | 18:46:05 | 7:22:34 | 26:14:57 | 117.795 | 21.0 | |
22nd | F18 | 24 | Jerry Butz | Kent Cooper | 63.5 | 18:32:02 | 8:25:00 | 29:11:14 | 116.326 | 22.0 | |
23rd | N6.0NASP | 369 | Dennis Green | Curt Johnson | 60 | 17:47:33 | 8:13:58 | 29:39:15 | 111.672 | 23.0 | |
24th | NI20 | 513 | Jim Galloway | Roger Holmes | 59.2 | 17:58:27 | 8:32:31 | 30:21:42 | 112.813 | 24.0 | |
25th | NI20 | 625 | Alex LeFur | Kris Bergerson | 59.2 | 18:06:33 | 8:40:37 | 30:35:23 | 113.66 | 25.0 | |
Sailwave Scoring Software 1.43 http://www.sailwave.com/ |
http://http://www.catsailor.com rick@catsailor.com |