Overall combined MkI and MkII results - just to put the cat among the pigeons smile

HTML
Place Sail No Boat Name            Division Skipper        Sers Score Race 8    Race 7    Race 6    Race 5    Race 4    Race 3    Race 2    Race 1    

1     1760    Thrice Bitten        1        G Maskiell       19.0         2.0       1.0       1.0       9.0       2.0     [17.0]      3.0       1.0   
2     1782    Bullet               1        D Kopp           39.0         8.0      10.0       2.0       5.0       9.0       2.0     [11.0]      3.0   
2     1788    Atreus               2        W Kemp           39.0       [35.0S]     9.0       5.0       8.0       1.0       4.0       5.0       7.0   
4     1816    Unko                 1        M Stone          41.0         3.0       5.0       7.0       4.0       5.0     [18.0]     13.0       4.0   
5     1802    Totally...           2        M Floyd          45.0         7.0     [14.0]     10.0      10.0       3.0       5.0       1.0       9.0   
6     1781    Voodoo               1        B Wilson         47.0       [35.0O]     2.0       4.0       3.0       6.0      15.0      15.0       2.0   
7     1775    Karma Cat            1        T Shepperd       49.0         1.0       3.0       3.0     [19.0]      8.0      11.0      10.0      13.0   
8     1800    The Young Mariner    2        S Hallsworth     50.0         4.0      11.0     [14.0]      6.0       4.0      13.0       2.0      10.0   
9     1789    Immunity             2        N Joiner         62.0        17.0     [19.0]     11.0       1.0       7.0      14.0       4.0       8.0   
10    1765    Aldebaran V          1        P Pearce         72.0         5.0      16.0       8.0      17.0      12.0       3.0     [19.0]     11.0   
11    1774    No Turbulence        1        R Bennett        76.0       [35.0O]     6.0       9.0      14.0      16.0       8.0      18.0       5.0   
12    1754    Easy Screw           1        P Mann           83.0        11.0       4.0      16.0      15.0      15.0     [19.0]     16.0       6.0   
13    1790    Bee Alert            1        P Nikitin        91.0         6.0      12.0      13.0      16.0      18.0       1.0      25.0     [35.0F] 
14    1794    More than a Splash   2        P Warren-Smith   97.0        23.0     [24.0]     17.0      11.0      11.0      16.0       7.0      12.0   
15    1747    Catalyst             1        M Meade          98.0        14.0       8.0      12.0       7.0      21.0      24.0      12.0     [35.0F] 
16    1785    Bear Talk            1        G Johnstone     102.0        13.0      13.0      19.0      21.0     [24.0]      7.0      14.0      15.0   
17    1749    Bite Me              2        N Baglioni      103.0       [24.0]     18.0      22.0       2.0      10.0      23.0       8.0      20.0   
18    1818    To Be Sure Two       2        P Flaherty      109.0        12.0      22.0      15.0     [25.0]     23.0      10.0       6.0      21.0   
19    1707    Natural Progression  2        P Dunk          117.0        21.0      21.0     [27.0]     12.0      13.0      22.0       9.0      19.0   
20    1808    Grey Matter          1        R Lott          120.0         9.0      15.0     [28.0]     24.0      17.0       6.0      24.0      25.0   
21    1763    Nebuchadnezzer       1        M Pfennig       128.0        10.0      17.0      18.0      20.0      22.0     [27.0]     17.0      24.0   
22    1520    Air Apparent         2        G Hyde          135.0        19.0      26.0      23.0      13.0      20.0      20.0     [35.0F]    14.0   
23    1792    Veloce               1        A Neeson        138.0        16.0      20.0      20.0     [35.0F]    19.0      21.0      20.0      22.0   
24    1787    Try Again            1        T Kennedy       145.0        15.0      23.0      24.0      35.0F    [35.0F]     9.0      21.0      18.0   
25    1805    Just a Toy           2        T Armstrong     146.0        22.0      28.0      25.0      18.0      14.0     [29.0]     22.0      17.0   
26    1676    Both Barrels         1        R Verboon       151.0       [35.0O]    25.0      21.0      22.0      25.0      12.0      23.0      23.0   
27    1769    First Try            2        T Cobden        170.0        25.0      29.0      26.0      23.0      26.0      25.0     [35.0F]    16.0   
28    1777    Beyond a Joke        1        P Hallsworth    180.0        35.0S      7.0       6.0      35.0S     35.0S     35.0S    [35.0F]    27.0   
29    1770    Rebel without a Clew 1        R Douglas       185.0        18.0      30.0      29.0      27.0      27.0     [32.0]     26.0      28.0   
30    1650    Slow Poke            1        G Lane          187.0        20.0      27.0      30.0      28.0      29.0     [30.0]     27.0      26.0   
31    1743    Phat Cat             1        S Bone          205.0        26.0      32.0      31.0      26.0      30.0      31.0      29.0     [32.0]  
32    17      Zapper               1        M Granger       212.0        35.0S     35.0S    [35.0S]    29.0      28.0      26.0      28.0      31.0   
33    1695    Epimagic             1        D Heynemann     216.0        27.0      31.0      32.0      30.0      32.0      35.0F    [35.0F]    29.0   
34    177     Spot                 1        P Nicholson     229.0        35.0S     35.0S     35.0S     35.0F     31.0      28.0     [35.0F]    30.0   



Tim Shepperd
Mosquito 1775
Karma Cat