Announcements
New Discussions
Previous Thread
Next Thread
Print Thread
Rate Thread
Hop To
Page 2 of 2 1 2
Re: Super Fox [Re: David Ingram] #94576
01/05/07 05:16 PM
01/05/07 05:16 PM
Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
arbo06 Offline
Pooh-Bah
arbo06  Offline
Pooh-Bah

Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
Super Fox...

Attached Files
95334-beerbabes72.jpg (247 downloads)
-- Have You Seen This? --
Re: Super Fox [Re: arbo06] #94577
01/05/07 05:28 PM
01/05/07 05:28 PM
Joined: Nov 2005
Posts: 5,582
“an island in the Pacifi...
hobie1616 Offline
Carpal Tunnel
hobie1616  Offline
Carpal Tunnel

Joined: Nov 2005
Posts: 5,582
“an island in the Pacifi...
Quote
Super Fox...

I was just thinking about getting a new beer can holder. Now I know what to shop for. <img src="http://www.catsailor.com/forums/images/graemlins/laugh.gif" alt="" />


US Sail Level 2 Instructor
US Sail Level 3 Coach
Re: Super Fox [Re: hobie1616] #94578
01/05/07 05:31 PM
01/05/07 05:31 PM
Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
arbo06 Offline
Pooh-Bah
arbo06  Offline
Pooh-Bah

Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
They come in different configurations. Take your time, shop carefully.

Re: Super Fox [Re: arbo06] #94579
01/05/07 06:30 PM
01/05/07 06:30 PM
Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Dan_Delave Offline
old hand
Dan_Delave  Offline
old hand

Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Quote
They come in different configurations. Take your time, shop carefully.


Can I try one (beer can holder) out and return it if it is not to my complete satisfaction?

The last I saw of the Super Fox (all carbon fiber, 10 foot wide version of the Fox) was when Mitch Booth rolled it in the surf going out for the Texel race.

Later,
Dan

Re: Super Fox [Re: Dan_Delave] #94580
01/05/07 06:37 PM
01/05/07 06:37 PM
Joined: Jun 2001
Posts: 3,116
Annapolis, MD
Mark Schneider Offline
Carpal Tunnel
Mark Schneider  Offline
Carpal Tunnel

Joined: Jun 2001
Posts: 3,116
Annapolis, MD
My guess... It will reappear when they select cats for the next Olympic cycle.


crac.sailregattas.com
Re: Super Fox [Re: Dan_Delave] #94581
01/05/07 06:39 PM
01/05/07 06:39 PM
Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
arbo06 Offline
Pooh-Bah
arbo06  Offline
Pooh-Bah

Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
Dan,
You can return it after you buy it but there is a "RESTOCKING FEE" of 50%.

Half Eddie!

Re: Super Fox [Re: arbo06] #94582
01/05/07 06:42 PM
01/05/07 06:42 PM
Joined: Jun 2001
Posts: 3,116
Annapolis, MD
Mark Schneider Offline
Carpal Tunnel
Mark Schneider  Offline
Carpal Tunnel

Joined: Jun 2001
Posts: 3,116
Annapolis, MD
Does that include cleaning?


crac.sailregattas.com
Re: Super Fox [Re: arbo06] #94583
01/05/07 07:02 PM
01/05/07 07:02 PM
Joined: Jun 2002
Posts: 806
Toronto, Ontario
pitchpoledave Offline
old hand
pitchpoledave  Offline
old hand

Joined: Jun 2002
Posts: 806
Toronto, Ontario
I am suddenly thursty!

Re: Super Fox [Re: arbo06] #94584
01/05/07 07:21 PM
01/05/07 07:21 PM
Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Dan_Delave Offline
old hand
Dan_Delave  Offline
old hand

Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Eric (Arbo06):

Send me the bill I will try them all and return the ones that are faulty.

Later,
Dan

Texel Fox [Re: Dan_Delave] #94585
01/06/07 06:22 AM
01/06/07 06:22 AM
Joined: Jul 2005
Posts: 185
Shanghai, China
Dirk Offline
member
Dirk  Offline
member

Joined: Jul 2005
Posts: 185
Shanghai, China
Mitch Booth sailed the wider and lighter carbon Fox on Texel 2006. They also tried to sail it the year before, but it got damaged when they capsized in the heavy breaking waves (they were not the only favorites having bad luck so).

The guy in the trailer is Mitch building up the boat by himself.

Attached Files
95392-DSC04860.JPG (219 downloads)
Last edited by Dirk; 01/06/07 06:42 AM.
Re: Texel Fox [Re: Dirk] #94586
01/06/07 06:58 AM
01/06/07 06:58 AM
Joined: Jul 2005
Posts: 185
Shanghai, China
Dirk Offline
member
Dirk  Offline
member

Joined: Jul 2005
Posts: 185
Shanghai, China
2006 they were more successful but it wasn't enough for line honours and they ended up 71. corrected.

Pos Start# Class Spi Team Elapsed Corrected
| 1 | 086 | formule 18 Spi | Yes | Kenbeek (NL) / Brouwer (NL) | 4:16:30 | 4:13:58 |
| 2 | 148 | prindle 15 | No | Primowees (NL) | 5:23:20 | 4:14:36 |
| 3 | 429 | formule 18 Spi | Yes | Bundock (AU) / Ashby (AU) | 4:18:12 | 4:15:39 |
| 4 | 004 | formule 18 Spi | Yes | Huntelman (NL) / Kamp (NL) | 4:21:21 | 4:18:46 |
| 5 | 001 | formule 18 Spi | Yes | Heemskerk (NL) / Boer (NL) | 4:21:41 | 4:19:06 |
| 6 | 009 | formule 18 Spi | Yes | Power (UK) / Power (UK) | 4:24:08 | 4:21:31 |
| 7 | 428 | formule 18 Spi | Yes | Mourniac (FR) / Citeau (FR) | 4:24:22 | 4:21:45 |
| 8 | 092 | formule 18 Spi | Yes | Gummer (UK) / Forshaw (UK) | 4:24:38 | 4:22:01 |
| 9 | 147 | formule 18 Spi | Yes | Meulen (NL) / Knol (NL) | 4:26:40 | 4:24:02 |
| 10 | 088 | formule 18 Spi | Yes | Zeekant (NL) / Uchelen (NL) | 4:28:17 | 4:25:38 |
| 11 | 002 | formule 18 Spi | Yes | Geijssen (NL) / Capelle (NL) | 4:29:37 | 4:26:57 |
| 12 | 083 | M20 Spi | Yes | Marström (SE) / Persson (SE) | 4:10:34 | 4:29:26 |
| 13 | 105 | M20 Spi | Yes | Mattsson (SE) / Malmsjo (SE) | 4:10:48 | 4:29:41 |
| 14 | 012 | spitfire Spi | Yes | Sproat (UK) / Burke (UK) | 4:40:35 | 4:29:48 |
| 15 | 078 | hobie 14 | No | Mast (NL) | 6:05:17 | 4:30:35 |
| 16 | 003 | tornado Spi | Yes | Samama (NL) / Leeuwen (NL) | 4:14:52 | 4:31:08 |
| 17 | 011 | formule 18 Spi | Yes | Koning (NL) / Vink (NL) | 4:34:54 | 4:32:11 |
| 18 | 454 | prindle 15 | No | Boon (TX) | 5:46:25 | 4:32:46 |
| 19 | 166 | prindle 15 | No | Liebe (NL) | 5:46:52 | 4:33:07 |
| 20 | 006 | formule 18 Spi | Yes | Larsen (NL) / Larsen (NL) | 4:37:09 | 4:34:24 |
| 21 | 436 | formule 18 Spi | Yes | Goudriaan (NL) / Goudriaan (NL) | 4:38:24 | 4:35:39 |
| 22 | 238 | exploder 20 Spi | Yes | Noetzel (PL) / Kaliski (PL) | 4:27:30 | 4:35:46 |
| 23 | 332 | formule 18 Spi | Yes | Rashley (UK) / Lynch (UK) | 4:38:45 | 4:35:59 |
| 24 | 388 | dart 18(2) | No | Rijks (NL) / Liefhebber (NL) | 5:28:31 | 4:36:04 |
| 25 | 146 | formule 18 Spi | Yes | Flier (NL) / Blokzijl (NL) | 4:39:12 | 4:36:26 |
| 26 | 131 | nacra inter 18 Spi | Yes | Scholten (NL) / Scholten (NL) | 4:39:17 | 4:36:31 |
| 27 | 347 | formule 18 Spi | Yes | Eeles (UK) / Eeles (UK) | 4:39:21 | 4:36:35 |
| 28 | 100 | White Formula / jdv Spi | Yes | Vries (NL) / Welleman (NL) | 4:28:26 | 4:36:44 |
| 29 | 297 | formule 18 Spi | Yes | Breur (NL) / Buyse (NL) | 4:39:43 | 4:36:57 |
| 30 | 301 | formule 18 Spi | Yes | Loos (NL) / Ruitenburg (NL) | 4:39:52 | 4:37:06 |
| 31 | 019 | dart 18(2) | No | Prins (NL) / Eeltink (NL) | 5:30:12 | 4:37:29 |
| 32 | 024 | formule 18 Spi | Yes | Kearns (UK) / Burns (UK) | 4:40:38 | 4:37:51 |
| 33 | 093 | tornado Spi | Yes | Brouwer (NL) / Godefroid (BE) | 4:21:15 | 4:37:56 |
| 34 | 007 | tornado Spi | Yes | Zanen (TX) / Houwing (TX) | 4:21:21 | 4:38:02 |
| 35 | 026 | nacra infusion f18 Spi | Yes | Haas (NL) / Haas (NL) | 4:40:58 | 4:38:11 |
| 36 | 185 | nacra inter 20 large Spi | Yes | Bomer (NL) / Bergijk (NL) | 4:24:36 | 4:38:32 |
| 37 | 114 | formule 18 Spi | Yes | Cok (NL) / Bergen (NL) | 4:42:00 | 4:39:12 |
| 38 | 025 | capricorn Spi | Yes | Plas (NL) / Plas (NL) | 4:42:21 | 4:39:33 |
| 39 | 307 | nacra inter 20 large Spi | Yes | Salman (NL) / Guyt (NL) | 4:25:52 | 4:39:52 |
| 40 | 123 | formule 18 Spi | Yes | Boers (NL) / Boers (NL) | 4:43:08 | 4:40:20 |
| 41 | 458 | a-cat | No | Saarberg (NL) | 4:43:21 | 4:40:33 |
| 42 | 005 | formule 18 Spi | Yes | Demesmaeker (BE) / Thery (BE) | 4:43:34 | 4:40:46 |
| 43 | 051 | formule 18 Spi | Yes | Devanneaux (FR) / Hulsman (NL) | 4:44:03 | 4:41:14 |
| 44 | 237 | formule 18 Spi | Yes | Tadema (NL) / Tadema (NL) | 4:44:05 | 4:41:16 |
| 45 | 235 | tornado Spi | Yes | Northrop (UK) / Farren (UK) | 4:24:25 | 4:41:18 |
| 46 | 129 | exploder 20 Spi | Yes | Skomski (PL) / Kopylowicz (PL) | 4:33:18 | 4:41:45 |
| 47 | 028 | hobie 18 tiger Spi | Yes | Bes (NL) / Kruiver (NL) | 4:44:38 | 4:41:49 |
| 48 | 118 | nacra inter 18 Spi | Yes | Seijnen (NL) / Seijnen (NL) | 4:44:51 | 4:42:02 |
| 49 | 177 | javelin B f18 HT Spi | Yes | Gori (IT) / Luca (IT) | 4:37:07 | 4:42:46 |
| 50 | 113 | formule 18 Spi | Yes | Veenman (NL) / Munck (NL) | 4:46:28 | 4:43:38 |
| 51 | 016 | formule 18 Spi | Yes | Wouda (NL) / Geuzebroek (NL) | 4:46:31 | 4:43:41 |
| 52 | 386 | dart 18(2) | No | Post (NL) / Pinna (NL) | 5:37:40 | 4:43:45 |
| 53 | 027 | dart 18(2) | No | Boendermaker (NL) / Boendermaker (NL) | 5:37:43 | 4:43:48 |
| 54 | 165 | nacra inter 20 large Spi | Yes | Pitt (US) / Shafer (US) | 4:29:49 | 4:44:01 |
| 55 | 243 | nacra inter 18 Spi | Yes | Vogel (NL) / Smit (NL) | 4:46:52 | 4:44:02 |
| 56 | 276 | formule 18 Spi | Yes | Beech (UK) / Windle (UK) | 4:46:54 | 4:44:04 |
| 57 | 430 | hobie 18 tiger Spi | Yes | Nes (NL) / Hof (NL) | 4:46:57 | 4:44:07 |
| 58 | 209 | nacra inter 20 large Spi | Yes | Keijzer (NL) / Brouwer (NL) | 4:30:01 | 4:44:14 |
| 59 | 440 | nacra 500 | No | Waerdt (DE) / Waerdt (DE) | 5:35:47 | 4:44:34 |
| 60 | 419 | hobie 16 | No | Zonnveld (NL) / Blok (NL) | 5:33:01 | 4:44:38 |
| 61 | 096 | M20 GTI Spi | Yes | Moret (NL) / Jannink (NL) | 4:13:31 | 4:44:51 |
| 62 | 056 | dart 16 | No | Wijnand (TX) / Oeveren (NL) | 6:07:45 | 4:45:05 |
| 63 | 203 | nacra 4.5-1 Spi | Yes | Jong (NL) | 5:42:19 | 4:45:16 |
| 64 | 455 | formule 18 Spi | Yes | Dam (NL) / Röling (NL) | 4:48:27 | 4:45:36 |
| 65 | 380 | formule 18 Spi | Yes | Harskamp (NL) / Kuijper (NL) | 4:48:47 | 4:45:55 |
| 66 | 082 | M20 Spi | Yes | Schiefer (US) / Roberg (SE) | 4:26:01 | 4:46:02 |
| 67 | 377 | dart 18(2) | No | Mylanus (NL) / Veuger (NL) | 5:40:28 | 4:46:06 |
| 68 | 037 | hobie 18 tiger Spi | Yes | Jehenson (NL) / Jehenson-Lemmink (NL) | 4:49:04 | 4:46:12 |
| 69 | 437 | dart 18(2) | No | Bohnenn (NL) / Busken (NL) | 5:40:58 | 4:46:32 |
| 70 | 385 | prindle 16 | No | Jong (NL) / Hinze (NL) | 5:44:56 | 4:47:27 |
| 71 | 008 | Hobie Fox Concept Spi | Yes | Booth (NL) / Dercksen (NL) | 4:15:52 | 4:47:29 |
| 72 | 091 | formule 18 Spi | Yes | Kruijt (NL) / Puijker (NL) | 4:51:04 | 4:48:11 |
| 73 | 050 | hobie 16 | No | Oosten (NL) / Bent (NL) | 5:37:22 | 4:48:21 |
| 74 | 375 | dart 18(2) | No | Geerligs (NL) / Smit (NL) | 5:43:26 | 4:48:36 |
| 75 | 412 | hobie 16 | No | Henneman (NL) / Wilkens (NL) | 5:38:29 | 4:49:18 |
| 76 | 387 | dart 18(2) | No | Dalen (NL) / Muijen (NL) | 5:44:23 | 4:49:24 |
| 77 | 128 | eagle 20 XXL Spi | Yes | Bouscholte (NL) / Wieren (NL) | 4:11:49 | 4:49:27 |
| 78 | 115 | M20 GTI Spi | Yes | Pols (NL) / Veenstra (NL) | 4:18:07 | 4:50:01 |
| 79 | 426 | hobie 16 | No | Lange (NL) / Kelder (NL) | 5:39:25 | 4:50:06 |
| 80 | 040 | dart 18(2) | No | Timmerman (NL) / Hoek (NL) | 5:45:26 | 4:50:17 |
| 81 | 020 | nacra inter 20 Spi | Yes | Horsthuis (NL) / Horsthuis (NL) | 4:38:54 | 4:50:31

Attached Files
95395-DSC04871.JPG (103 downloads)

Dirk A-Cat GER 5 F-16 CHN 1 (sold) SC 6.5 CHN 808
Re: Texel Fox [Re: Dirk] #94587
01/06/07 09:08 AM
01/06/07 09:08 AM
Joined: Jul 2005
Posts: 185
Shanghai, China
Dirk Offline
member
Dirk  Offline
member

Joined: Jul 2005
Posts: 185
Shanghai, China
I think the boat was using a similar marstroem carbon spar as on the tornado. On the Texel video one could see them close to the all carbon Eagle 20 with larger spi sailed by former line honour winner Hans Bouscholte and some M20, so guess their speed was quite equal.

Pic taken from video, sorry for the bad quality...

Attached Files
95407-booth.jpg (189 downloads)

Dirk A-Cat GER 5 F-16 CHN 1 (sold) SC 6.5 CHN 808
Re: Texel Fox [Re: Dirk] #94588
01/06/07 10:00 AM
01/06/07 10:00 AM
Joined: Nov 2005
Posts: 5,582
“an island in the Pacifi...
hobie1616 Offline
Carpal Tunnel
hobie1616  Offline
Carpal Tunnel

Joined: Nov 2005
Posts: 5,582
“an island in the Pacifi...
Quote
The guy in the trailer is Mitch building up the boat by himself.

Nice touch making the pit homey looking with the arm chair.


US Sail Level 2 Instructor
US Sail Level 3 Coach
Re: Super Fox [Re: Dan_Delave] #94589
01/06/07 06:14 PM
01/06/07 06:14 PM
Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
arbo06 Offline
Pooh-Bah
arbo06  Offline
Pooh-Bah

Joined: Jun 2001
Posts: 1,911
South Florida & the Keys
Dan,
Are you crazy? I don't have that kind of time, I have to work you know....

Re: Super Fox [Re: arbo06] #94590
01/06/07 08:30 PM
01/06/07 08:30 PM
Joined: Jan 2005
Posts: 829
Charleston, SC
NCSUtrey Offline
old hand
NCSUtrey  Offline
old hand

Joined: Jan 2005
Posts: 829
Charleston, SC
Ok, since you guys would obviously be in over your heads here, I'll step up to the plate and take one for the team. Send them my way, and I'll put together a full report on the ups and downs of each...
Get back to me on this...


Trey
Re: Super Fox [Re: NCSUtrey] #94591
01/06/07 11:27 PM
01/06/07 11:27 PM
Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Dan_Delave Offline
old hand
Dan_Delave  Offline
old hand

Joined: Mar 2002
Posts: 984
2017 F18 Americas Site
Quote
Ok, since you guys would obviously be in over your heads here, I'll step up to the plate and take one for the team. Send them my way, and I'll put together a full report on the ups and downs of each...
Get back to me on this...


Trey:
(Slap, Slap!!!) Don't waste my time. That is my job. Though as it is.

Arbo06:
I thought by your post that you were the contact. Considering the 50% restocking fee and all. I thought you were a "Kind Soul" and a giver? Oh well, guess I will have to find another source.

Later,
Dan

Page 2 of 2 1 2

Moderated by  Damon Linkous 

Search

Who's Online Now
0 registered members (), 296 guests, and 8 spiders.
Key: Admin, Global Mod, Mod
Newest Members
Darryl, zorro, CraigJ, PaulEddo2, AUS180
8150 Registered Users
Top Posters(30 Days)
Forum Statistics
Forums26
Topics22,405
Posts267,059
Members8,150
Most Online2,167
Dec 19th, 2022
--Advertisement--
Powered by UBB.threads™ PHP Forum Software 7.7.1