Forum/Discussions | Constitution & ByLaws, Rules | Officers & Board Members | Info on Nationals & NA Championships | Schedules | Results & News |
Welcome
to the
Hobie Wave Class
Sponsored by
International Wave Class Association (IWCA)
Nov 26-29, 2000
Bob Curry wins the Hobie Wave Perpetual and the first place keeper trophy, which is an ironic weather station. Perfect, as Bob is a weatherman for the Air Force. |
In the previous two years, the Champs could only muster up 2 bullets each but did sail very consistently. This year sets a record for first-place finishes in a series.
The last day of racing again had winds over 10 mph with small chop. And nearly every race it was Bob Curry working his way to the weather mark in first place and then walking away from everyone from that point on.
Going into the last day, however, Scott Hubel (defending Wave Champ) was four points ahead of Kulkoski. But Kulkoski sailed extremely well with steady finishes in the top 5. That sealed his 2nd place position. Meanwhile, Brian Lambert also had some late and great finishes to move into 3rd place overall, pushing Hubel back into 4th.
Curry has lead at the leeeward mark in the last race. Here, Dave White (white sail), Brian Lambert (pink) and Kirk Newkirk (clear) were close behind |
Women's Nationals
Kathy Kulkoski successfully defended her National Title from last year finishing
nearly 50 points ahead of Kathryn Garlick, and taking a 6th place overall in
the Open Class. Newcomer to the class and many times Hobie 18 Women's National
Champ, Kitsy Amrhein took the 3rd spot trophy home.
Laura Young, defending Youth Champ reaches past a competitor |
The last day things swung around. Newkirk had some great finishes, but so did Young. Meanwhile Fruitticher had three finishes back in the pack.
It all melted down to Young again taking the Youth Nationals by nearly 30 points, with Newkirk taking the second spot. Fruitticher slipped into 3rd spot
There were not many holes in the crowded starting lines. 64 aggressive sailors crowded each line, yet there were only two General Recalls. |
Defending Champ, Stan Woodruff, settled for 2nd spot, with Nelson Wright taking 3rd
Good Sportsmanship
There unfortunately was no award for this particular heroism, but just
before the start of the first race on Sunday, Stan Woodruff's rig fell down.
A ring pin on his sidestay was the culprit and he had no replacement. Several
boats came circling around to help, but it was NAHCA (North American Hobie Cat
Assn.) President, Nigel Pitt that pulled out a clevis pin and circlip and leaped
from his Wave to Woodruffs. The two of them were still putting up the rig on
the water while the sequence was already into the Blue Prep Flag (less than
5 minutes to the start). Meanwhile, Rick White on a crash boat was tending to
Pitt's Wave.
Finally with only two minutes remaining, Pitt got back on his boat and off they went. By the way both Woodruff and Pitt nailed the pin-end and had great starts. All to no avail, however, as that particular start was a General Recall.
Kudos to all that helped out, especially Nigel Pitt.
Dave White forgot his PFD, so borrowed one of those funky Mae West jackets from the RC boat. Very stylish! |
Ohio Wave-lover, Kathy Clark checks the wind between races. |
Final Results:
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | T/O | Net | Pos |
Curry, Bob | 1 | 2 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | -14 | 15 | 1 |
Kulkoski, Dan | 2 | 4 | 4 | 4 | 1 | 10 | 3 | 15 | 3 | 5 | 4 | 3 | 58 | -15 | 43 | 2 |
Lambert, Brian | 7 | 7 | 1 | 6 | 7 | 13 | 2 | 11 | 2 | 2 | 6 | 2 | 66 | -13 | 53 | 3 |
Hubel, Scott | 5 | 3 | 2 | 2 | 18 | 3 | 5 | 2 | 5 | 8 | 23 | 22 | 98 | -23 | 75 | 4 |
Garlick, Paul | 12 | 1 | 3 | 9 | 6 | 17 | 7 | 4 | 8 | 33 | 7 | 14 | 121 | -33 | 88 | 5 |
Kulkoski, Kathy | 6 | 14 | 6 | 1 | 42 | 19 | 12 | 12 | 10 | 15 | 2 | 6 | 145 | -42 | 103 | 6 |
Newkirk, Kirk | 8 | 5 | 17 | 8 | 23 | 7 | 9 | 7 | 6 | 12 | 29 | 7 | 138 | -29 | 109 | 7 |
Boone, George | 3 | 32 | 11 | 28 | 4 | 16 | 8 | 8 | 4 | 13 | 5 | 65 | 197 | -65 | 132 | 8 |
Pitt, Nigel | 30 | 6 | 5 | 15 | 14 | 4 | 11 | 6 | 9 | 28 | 22 | 65 | 215 | -65 | 150 | 9 |
Garlick, Kathryn | 4 | 17 | 9 | 11 | 38 | 9 | 21 | 19 | 12 | 19 | 11 | 23 | 193 | -38 | 155 | 10 |
Trinque, Charlie | 9 | 22 | 10 | 18 | 13 | 47 | 24 | 16 | 33 | 9 | 13 | 5 | 219 | -47 | 172 | 11 |
Carr, Brian | 10 | 21 | 7 | 12 | 35 | 14 | 6 | 17 | 11 | 39 | 9 | 37 | 218 | -39 | 179 | 12 |
Wirth, Matt | 45 | 10 | 20 | 16 | 5 | 18 | 29 | 5 | 17 | 11 | 32 | 17 | 225 | -45 | 180 | 13 |
White, Dave | 29 | 12 | 22 | 5 | 10 | 2 | 4 | 18 | 23 | 65 | 65 | 4 | 259 | -65 | 194 | 14 |
Williams, John | 16 | 19 | 39 | 65 | 21 | 22 | 23 | 9 | 24 | 14 | 8 | 14 | 274 | -65 | 209 | 15 |
Fahle, Mike | 11 | 11 | 15 | 34 | 36 | 25 | 16 | 33 | 22 | 18 | 18 | 8 | 247 | -36 | 211 | 16 |
Stater, Chris | 25 | 46 | 26 | 7 | 22 | 29 | 10 | 37 | 7 | 20 | 16 | 12 | 257 | -46 | 211 | 17 |
Hildreth, Jack | 31 | 16 | 38 | 39 | 3 | 8 | 18 | 34 | 30 | 4 | 17 | 16 | 254 | -39 | 215 | 18 |
Woodruff, Stan | 14 | 65 | 19 | 27 | 24 | 24 | 31 | 28 | 26 | 6 | 10 | 18 | 292 | -65 | 227 | 19 |
Young, Laura | 43 | 18 | 21 | 10 | 19 | 49 | 28 | 36 | 14 | 7 | 21 | 20 | 286 | -49 | 237 | 20 |
Shafer, Alex | 22 | 20 | 40 | 30 | 25 | 11 | 22 | 3 | 18 | 65 | 24 | 29 | 309 | -65 | 244 | 21 |
Newsome, Jeff | 26 | 39 | 49 | 44 | 26 | 12 | 15 | 13 | 31 | 10 | 34 | 11 | 310 | -49 | 261 | 22 |
Amrhein, Kitsy | 17 | 15 | 23 | 14 | 33 | 26 | 56 | 22 | 27 | 35 | 19 | 34 | 321 | -56 | 265 | 23 |
Newkirk, Harry | 48 | 31 | 41 | 20 | 17 | 20 | 35 | 53 | 35 | 3 | 3 | 13 | 319 | -53 | 266 | 24 |
Wright, Nelson | 18 | 23 | 13 | 31 | 12 | 31 | 37 | 21 | 32 | 22 | 27 | 44 | 311 | -44 | 267 | 25 |
Fruitticher, Tommy | 35 | 28 | 8 | 42 | 31 | 5 | 13 | 27 | 15 | 44 | 31 | 38 | 317 | -44 | 273 | 26 |
Leonard, Craig | 15 | 33 | 16 | 45 | 16 | 65 | 14 | 29 | 19 | 21 | 65 | 9 | 347 | -65 | 282 | 27 |
Sawyer, Chris | 33 | 65 | 29 | 19 | 27 | 30 | 17 | 24 | 13 | 17 | 12 | 65 | 351 | -65 | 286 | 28 |
Short, Chip | 32 | 8 | 35 | 33 | 32 | 21 | 33 | 30 | 39 | 30 | 25 | 28 | 346 | -39 | 307 | 30 |
Short, Barb | 41 | 26 | 30 | 13 | 29 | 6 | 44 | 54 | 44 | 27 | 28 | 19 | 361 | -54 | 307 | 29 |
Williams, Dan | 20 | 45 | 12 | 38 | 15 | 42 | 26 | 43 | 20 | 34 | 33 | 30 | 358 | -45 | 313 | 31 |
Richardson, Terry | 24 | 34 | 27 | 29 | 30 | 54 | 19 | 40 | 25 | 31 | 14 | 65 | 392 | -65 | 327 | 32 |
Glanden, Jim | 19 | 36 | 34 | 22 | 34 | 40 | 39 | 50 | 37 | 25 | 26 | 27 | 389 | -50 | 339 | 33 |
Voehl, Courtney | 23 | 53 | 24 | 40 | 11 | 43 | 38 | 26 | 21 | 47 | 42 | 25 | 393 | -53 | 340 | 34 |
Caffee, Hollis | 60 | 42 | 36 | 17 | 43 | 33 | 32 | 39 | 28 | 36 | 15 | 31 | 412 | -60 | 352 | 35 |
Woodruff, Sharon | 38 | 24 | 42 | 21 | 52 | 37 | 27 | 46 | 29 | 37 | 30 | 33 | 416 | -52 | 364 | 36 |
Anderson, Dick | 28 | 13 | 45 | 37 | 41 | 28 | 25 | 44 | 43 | 41 | 43 | 36 | 424 | -45 | 379 | 37 |
Lima, Joao | 21 | 43 | 52 | 41 | 20 | 55 | 20 | 48 | 50 | 23 | 40 | 26 | 439 | -55 | 384 | 38 |
Hubel, Dior | 49 | 29 | 32 | 47 | 57 | 51 | 36 | 32 | 16 | 49 | 41 | 10 | 449 | -57 | 392 | 39 |
Rejda, Kevin | 27 | 38 | 51 | 55 | 45 | 34 | 47 | 14 | 41 | 29 | 38 | 35 | 454 | -55 | 399 | 40 |
Meroni, Jimmy | 54 | 50 | 59 | 56 | 9 | 32 | 46 | 20 | 48 | 16 | 36 | 39 | 465 | -59 | 406 | 41 |
Brown, Chuck | 13 | 65 | 28 | 35 | 8 | 38 | 65 | 10 | 65 | 26 | 65 | 65 | 483 | -65 | 418 | 42 |
Russell, Jack | 47 | 25 | 46 | 65 | 39 | 36 | 41 | 41 | 49 | 46 | 35 | 21 | 491 | -65 | 426 | 43 |
Villa, Pegi | 56 | 47 | 37 | 24 | 47 | 46 | 57 | 51 | 34 | 43 | 20 | 24 | 486 | -57 | 429 | 44 |
Brook, Bill | 44 | 30 | 43 | 26 | 48 | 65 | 51 | 45 | 40 | 24 | 48 | 32 | 496 | -65 | 431 | 45 |
Leo, Steve | 34 | 9 | 33 | 25 | 40 | 27 | 49 | 42 | 45 | 65 | 65 | 65 | 499 | -65 | 434 | 46 |
Williams, Glen | 42 | 37 | 54 | 49 | 46 | 59 | 34 | 38 | 38 | 42 | 39 | 40 | 518 | -59 | 459 | 47 |
Almeroth, Tim | 39 | 49 | 44 | 51 | 50 | 44 | 40 | 31 | 36 | 51 | 37 | 43 | 515 | -51 | 464 | 48 |
Freeman, Norm | 40 | 27 | 18 | 23 | 65 | 15 | 65 | 23 | 65 | 65 | 65 | 65 | 536 | -65 | 471 | 49 |
Szabo, Judi | 36 | 41 | 47 | 36 | 54 | 35 | 45 | 57 | 52 | 32 | 65 | 45 | 545 | -65 | 480 | 50 |
Sullivan, Dave | 37 | 40 | 25 | 43 | 60 | 39 | 30 | 47 | 65 | 65 | 65 | 65 | 581 | -65 | 516 | 51 |
Isco, Gordon | 46 | 35 | 31 | 65 | 28 | 23 | 50 | 56 | 65 | 65 | 65 | 65 | 594 | -65 | 529 | 52 |
Keysor, Clark | 58 | 58 | 57 | 50 | 52 | 53 | 65 | 35 | 46 | 38 | 45 | 41 | 598 | -65 | 533 | 53 |
Clark, Kathy | 51 | 51 | 61 | 58 | 63 | 56 | 48 | 49 | 47 | 45 | 46 | 42 | 617 | -63 | 554 | 54 |
Johnston, Fred | 57 | 52 | 55 | 52 | 56 | 41 | 53 | 25 | 51 | 52 | 65 | 65 | 624 | -65 | 559 | 55 |
Osborn, Jeff | 53 | 55 | 56 | 53 | 58 | 48 | 52 | 58 | 53 | 50 | 50 | 46 | 632 | -58 | 574 | 56 |
Caffee, Janet | 61 | 44 | 48 | 32 | 44 | 45 | 65 | 65 | 65 | 40 | 65 | 65 | 639 | -65 | 574 | 57 |
Chambers, Mary Lou | 55 | 59 | 62 | 46 | 49 | 62 | 59 | 62 | 56 | 48 | 44 | 65 | 667 | -65 | 602 | 58 |
Lindley, Ted | 52 | 57 | 58 | 57 | 59 | 58 | 42 | 52 | 42 | 65 | 65 | 65 | 672 | -65 | 607 | 59 |
White, Rick | 50 | 48 | 53 | 48 | 37 | 52 | 65 | 65 | 65 | 65 | 65 | 65 | 678 | -65 | 613 | 60 |
Cottingham, Tom | 62 | 60 | 63 | 60 | 55 | 61 | 55 | 61 | 58 | 53 | 47 | 47 | 682 | -63 | 619 | 61 |
Sawyer, Keith | 63 | 54 | 50 | 54 | 61 | 57 | 43 | 55 | 54 | 65 | 65 | 65 | 686 | -65 | 621 | 62 |
Stull, Bill | 64 | 61 | 64 | 61 | 62 | 60 | 54 | 60 | 57 | 54 | 49 | 48 | 694 | -64 | 630 | 63 |
Jolley, Bill | 59 | 56 | 60 | 59 | 51 | 50 | 58 | 59 | 55 | 65 | 65 | 65 | 702 | -65 | 637 | 64 |
Scott Hubel, defending National Champ, hung tight to take a 4 point lead over H17 National Champ Dan Kulkoski by the end of the day.
Scores after Nine Races:
Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Ttl | T/O | Score | Pos |
Curry, Bob | 57 | 1 | 2 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 26 | -14 | 12 | 1 |
Hubel, Scott | 62 | 5 | 3 | 2 | 2 | 18 | 3 | 5 | 2 | 5 | 45 | -18 | 27 | 2 |
Kulkoski, Dan | 40 | 2 | 4 | 4 | 4 | 1 | 10 | 3 | 15 | 3 | 46 | -15 | 31 | 3 |
Lambert, Brian | 58 | 7 | 7 | 1 | 6 | 7 | 13 | 2 | 11 | 2 | 56 | -13 | 43 | 4 |
Garlick, Paul | 2 | 12 | 1 | 3 | 9 | 6 | 17 | 7 | 4 | 8 | 67 | -17 | 50 | 5 |
Newkirk, Kirk | 34 | 8 | 5 | 17 | 8 | 23 | 7 | 9 | 7 | 6 | 90 | -23 | 67 | 6 |
Pitt, Nigel | 26 | 30 | 6 | 5 | 15 | 14 | 4 | 11 | 6 | 9 | 100 | -30 | 70 | 7 |
Kulkoski, Kathy | 41 | 6 | 14 | 6 | 1 | 42 | 19 | 12 | 12 | 10 | 122 | -42 | 80 | 8 |
Boone, George | 54 | 3 | 32 | 11 | 28 | 4 | 16 | 8 | 8 | 4 | 114 | -32 | 82 | 9 |
White, Dave | 22 | 29 | 12 | 22 | 5 | 10 | 2 | 4 | 18 | 23 | 125 | -29 | 96 | 10 |
Carr, Brian | 60 | 10 | 21 | 7 | 12 | 35 | 14 | 6 | 17 | 11 | 133 | -35 | 98 | 11 |
Garlick, Kathryn | 30 | 4 | 17 | 9 | 11 | 38 | 9 | 21 | 19 | 12 | 140 | -38 | 102 | 12 |
Wirth, Matt | 64 | 45 | 10 | 20 | 16 | 5 | 18 | 29 | 5 | 17 | 165 | -45 | 120 | 13 |
Trinque, Charlie | 32 | 9 | 22 | 10 | 18 | 13 | 47 | 24 | 16 | 33 | 192 | -47 | 145 | 14 |
Shafer, Alex | 15 | 22 | 20 | 40 | 30 | 25 | 11 | 22 | 3 | 18 | 191 | -40 | 151 | 15 |
Fruitticher, Tommy | 36 | 35 | 28 | 8 | 42 | 31 | 5 | 13 | 27 | 15 | 204 | -42 | 162 | 16 |
Stater, Chris | 21 | 25 | 46 | 26 | 7 | 22 | 29 | 10 | 37 | 7 | 209 | -46 | 163 | 17 |
Fahle, Mike | 9 | 11 | 11 | 15 | 34 | 36 | 25 | 16 | 33 | 22 | 203 | -36 | 167 | 18 |
Williams, John | 31 | 16 | 19 | 39 | 65 | 21 | 22 | 23 | 9 | 24 | 238 | -65 | 173 | 19 |
Amrhein, Kitsy | 13 | 17 | 15 | 23 | 14 | 33 | 26 | 56 | 22 | 27 | 233 | -56 | 177 | 20 |
Hildreth, Jack | 5 | 31 | 16 | 38 | 39 | 3 | 8 | 18 | 34 | 30 | 217 | -39 | 178 | 21 |
Wright, Nelson | 14 | 18 | 23 | 13 | 31 | 12 | 31 | 37 | 21 | 32 | 218 | -37 | 181 | 22 |
Leonard, Craig | 29 | 15 | 33 | 16 | 45 | 16 | 65 | 14 | 29 | 19 | 252 | -65 | 187 | 23 |
Young, Laura | 8 | 43 | 18 | 21 | 10 | 19 | 49 | 28 | 36 | 14 | 238 | -49 | 189 | 24 |
Sawyer, Chris | 50 | 33 | 65 | 29 | 19 | 27 | 30 | 17 | 24 | 13 | 257 | -65 | 192 | 25 |
Woodruff, Stan | 55 | 14 | 65 | 19 | 27 | 24 | 24 | 31 | 28 | 26 | 258 | -65 | 193 | 26 |
Newsome, Jeff | 46 | 26 | 39 | 49 | 44 | 26 | 12 | 15 | 13 | 31 | 255 | -49 | 206 | 27 |
Williams, Dan | 18 | 20 | 45 | 12 | 38 | 15 | 42 | 26 | 43 | 20 | 261 | -45 | 216 | 28 |
Short, Chip | 7 | 32 | 8 | 35 | 33 | 32 | 21 | 33 | 30 | 39 | 263 | -39 | 224 | 29 |
Voehl, Courtney | 53 | 23 | 53 | 24 | 40 | 11 | 43 | 38 | 26 | 21 | 279 | -53 | 226 | 30 |
Richardson, Terry | 11 | 24 | 34 | 27 | 29 | 30 | 54 | 19 | 40 | 25 | 282 | -54 | 228 | 31 |
Short, Barb | 12 | 41 | 26 | 30 | 13 | 29 | 6 | 44 | 54 | 44 | 287 | -54 | 233 | 32 |
Newkirk, Harry | 35 | 48 | 31 | 41 | 20 | 17 | 20 | 35 | 53 | 35 | 300 | -53 | 247 | 33 |
Leo, Steve | 44 | 34 | 9 | 33 | 25 | 40 | 27 | 49 | 42 | 45 | 304 | -49 | 255 | 34 |
Anderson, Dick | 49 | 28 | 13 | 45 | 37 | 41 | 28 | 25 | 44 | 43 | 304 | -45 | 259 | 35 |
Glanden, Jim | 23 | 19 | 36 | 34 | 22 | 34 | 40 | 39 | 50 | 37 | 311 | -50 | 261 | 36 |
Brown, Chuck | 24 | 13 | 65 | 28 | 35 | 8 | 38 | 65 | 10 | 65 | 327 | -65 | 262 | 37 |
Woodruff, Sharon | 51 | 38 | 24 | 42 | 21 | 52 | 37 | 27 | 46 | 29 | 316 | -52 | 264 | 38 |
Caffee, Hollis | 19 | 60 | 42 | 36 | 17 | 43 | 33 | 32 | 39 | 28 | 330 | -60 | 270 | 39 |
Freeman, Norm | 6 | 40 | 27 | 18 | 23 | 65 | 15 | 65 | 23 | 65 | 341 | -65 | 276 | 40 |
Hubel, Dior | 61 | 49 | 29 | 32 | 47 | 57 | 51 | 36 | 32 | 16 | 349 | -57 | 292 | 41 |
Lima, Joao | 59 | 21 | 43 | 52 | 41 | 20 | 55 | 20 | 48 | 50 | 350 | -55 | 295 | 42 |
Rejda, Kevin | 37 | 27 | 38 | 51 | 55 | 45 | 34 | 47 | 14 | 41 | 352 | -55 | 297 | 43 |
Meroni, Jimmy | 63 | 54 | 50 | 59 | 56 | 9 | 32 | 46 | 20 | 48 | 374 | -59 | 315 | 44 |
Sullivan, Dave | 17 | 37 | 40 | 25 | 43 | 60 | 39 | 30 | 47 | 65 | 386 | -65 | 321 | 45 |
Russell, Jack | 52 | 47 | 25 | 46 | 65 | 39 | 36 | 41 | 41 | 49 | 389 | -65 | 324 | 46 |
Brook, Bill | 4 | 44 | 30 | 43 | 26 | 48 | 65 | 51 | 45 | 40 | 392 | -65 | 327 | 47 |
Almeroth, Tim | 16 | 39 | 49 | 44 | 51 | 50 | 44 | 40 | 31 | 36 | 384 | -51 | 333 | 48 |
Isco, Gordon | 42 | 46 | 35 | 31 | 65 | 28 | 23 | 50 | 56 | 65 | 399 | -65 | 334 | 49 |
Williams, Glen | 20 | 42 | 37 | 54 | 49 | 46 | 59 | 34 | 38 | 38 | 397 | -59 | 338 | 50 |
Villa, Pegi | 1 | 56 | 47 | 37 | 24 | 47 | 46 | 57 | 51 | 34 | 399 | -57 | 342 | 51 |
Szabo, Judi | 27 | 36 | 41 | 47 | 36 | 54 | 35 | 45 | 57 | 52 | 403 | -57 | 346 | 52 |
Johnston, Fred | 3 | 57 | 52 | 55 | 52 | 56 | 41 | 53 | 25 | 51 | 442 | -57 | 385 | 53 |
Caffee, Janet | 48 | 61 | 44 | 48 | 32 | 44 | 45 | 65 | 62 | 65 | 466 | -65 | 401 | 54 |
Keysor, Clark | 56 | 58 | 58 | 57 | 50 | 52 | 53 | 65 | 35 | 46 | 474 | -65 | 409 | 55 |
White, Rick | 33 | 50 | 48 | 53 | 48 | 37 | 52 | 65 | 62 | 65 | 480 | -65 | 415 | 56 |
Lindley, Ted | 45 | 52 | 57 | 58 | 57 | 59 | 58 | 42 | 52 | 42 | 477 | -59 | 418 | 57 |
Clark, Kathy | 10 | 51 | 51 | 61 | 58 | 63 | 56 | 48 | 49 | 47 | 484 | -63 | 421 | 58 |
Sawyer, Keith | 39 | 63 | 54 | 50 | 54 | 61 | 57 | 43 | 55 | 54 | 491 | -63 | 428 | 59 |
Osborn, Jeff | 47 | 53 | 55 | 56 | 53 | 58 | 48 | 52 | 58 | 53 | 486 | -58 | 428 | 59 |
Chambers, Mary Lou | 25 | 55 | 59 | 62 | 46 | 49 | 62 | 59 | 61 | 56 | 509 | -62 | 447 | 61 |
Jolley, Bill | 43 | 59 | 56 | 60 | 59 | 51 | 50 | 58 | 59 | 55 | 507 | -60 | 447 | 61 |
Cottingham, Tom | 38 | 62 | 60 | 63 | 60 | 55 | 61 | 55 | 60 | 58 | 534 | -63 | 471 | 63 |
Stull, Bill | 28 | 64 | 61 | 64 | 61 | 62 | 60 | 54 | 62 | 57 | 545 | -64 | 481 | 64 |
In winds ranging from 12-15 and with sunny skies, Bob Curry has a mere one point lead over last years winner of this great event, Scott Hubel. But this is no runaway for either sailor, as Dan Kulkoski, Paul Garlick, Kathy Kulkoski and Brian Lambert are all close at their heels and nipping.
Stay tuned for more:
Results after Day 1:
Name | # | Class | 1 | 2 | 3 | 4 | Total | T/O | Net | Pos |
Curry, Bob | 57 | HOBW | 1 | 2 | 14 | 3 | 20 | -14 | 6 | 1 |
Hubel, Scott | 62 | HOBW | 5 | 3 | 2 | 2 | 12 | -5 | 7 | 2 |
Kulkoski, Dan | 40 | HOBW | 2 | 4 | 4 | 4 | 14 | -4 | 10 | 3 |
Garlick, Paul | 2 | HOBW | 12 | 1 | 3 | 9 | 25 | -12 | 13 | 4 |
Kulkoski, Kathy | 41 | HOBW | 6 | 14 | 6 | 1 | 27 | -14 | 13 | 4 |
Lambert, Brian | 58 | HOBW | 7 | 7 | 1 | 6 | 21 | -7 | 14 | 6 |
Newkirk, Kirk | 34 | HOBW | 8 | 5 | 17 | 8 | 38 | -17 | 21 | 7 |
Garlick, Kathryn | 30 | HOBW | 4 | 17 | 9 | 11 | 41 | -17 | 24 | 8 |
Pitt, Nigel | 26 | HOBW | 30 | 6 | 5 | 15 | 56 | -30 | 26 | 9 |
Carr, Brian | 60 | HOBW | 10 | 21 | 7 | 12 | 50 | -21 | 29 | 10 |
Fahle, Mike | 9 | HOBW | 11 | 11 | 15 | 34 | 71 | -34 | 37 | 11 |
Trinque, Charlie | 32 | HOBW | 9 | 22 | 10 | 18 | 59 | -22 | 37 | 11 |
White, Dave | 22 | HOBW | 29 | 12 | 22 | 5 | 68 | -29 | 39 | 13 |
Boone, George | 54 | HOBW | 3 | 32 | 11 | 28 | 74 | -32 | 42 | 14 |
Amrhein, Kitsy | 13 | HOBW | 17 | 15 | 23 | 14 | 69 | -23 | 46 | 15 |
Wirth, Matt | 64 | HOBW | 45 | 10 | 20 | 16 | 91 | -45 | 46 | 15 |
Young, Laura | 8 | HOBW | 43 | 18 | 21 | 10 | 92 | -43 | 49 | 17 |
Wright, Nelson | 14 | HOBW | 18 | 23 | 13 | 31 | 85 | -31 | 54 | 18 |
Stater, Chris | 21 | HOBW | 25 | 46 | 26 | 7 | 104 | -46 | 58 | 19 |
Woodruff, Stan | 55 | HOBW | 14 | 62 | 19 | 27 | 122 | -62 | 60 | 20 |
Leonard, Craig | 29 | HOBW | 15 | 33 | 16 | 45 | 109 | -45 | 64 | 21 |
Leo, Steve | 44 | HOBW | 34 | 9 | 33 | 25 | 101 | -34 | 67 | 22 |
Freeman, Norm | 6 | HOBW | 40 | 27 | 18 | 23 | 108 | -40 | 68 | 23 |
Short, Barb | 12 | HOBW | 41 | 26 | 30 | 13 | 110 | -41 | 69 | 24 |
Williams, Dan | 18 | HOBW | 20 | 45 | 12 | 38 | 115 | -45 | 70 | 25 |
Fruitticher, Tommy | 36 | HOBW | 35 | 28 | 8 | 42 | 113 | -42 | 71 | 26 |
Shafer, Alex | 15 | HOBW | 22 | 20 | 40 | 30 | 112 | -40 | 72 | 27 |
Short, Chip | 7 | HOBW | 32 | 8 | 35 | 33 | 108 | -35 | 73 | 28 |
Williams, John | 31 | HOBW | 16 | 19 | 39 | 62 | 136 | -62 | 74 | 29 |
Glanden, Jim | 23 | HOBW | 19 | 36 | 34 | 22 | 111 | -36 | 75 | 30 |
Brown, Chuck | 24 | HOBW | 13 | 62 | 28 | 35 | 138 | -62 | 76 | 31 |
Anderson, Dick | 49 | HOBW | 28 | 13 | 45 | 37 | 123 | -45 | 78 | 32 |
Richardson, Terry | 11 | HOBW | 24 | 34 | 27 | 29 | 114 | -34 | 80 | 33 |
Sawyer, Chris | 50 | HOBW | 33 | 62 | 29 | 19 | 143 | -62 | 81 | 34 |
Woodruff, Sharon | 51 | HOBW | 38 | 24 | 42 | 21 | 125 | -42 | 83 | 35 |
Hildreth, Jack | 5 | HOBW | 31 | 16 | 38 | 39 | 124 | -39 | 85 | 36 |
Voehl, Courtney | 53 | HOBW | 23 | 53 | 24 | 40 | 140 | -53 | 87 | 37 |
Newkirk, Harry | 35 | HOBW | 48 | 31 | 41 | 20 | 140 | -48 | 92 | 38 |
Caffee, Hollis | 19 | HOBW | 60 | 42 | 36 | 17 | 155 | -60 | 95 | 39 |
Brook, Bill | 4 | HOBW | 44 | 30 | 43 | 26 | 143 | -44 | 99 | 40 |
Sullivan, Dave | 17 | HOBW | 37 | 40 | 25 | 43 | 145 | -43 | 102 | 41 |
Lima, Joao | 59 | HOBW | 21 | 43 | 52 | 41 | 157 | -52 | 105 | 42 |
Villa, Pegi | 1 | HOBW | 56 | 47 | 37 | 24 | 164 | -56 | 108 | 43 |
Hubel, Dior | 61 | HOBW | 49 | 29 | 32 | 47 | 157 | -49 | 108 | 43 |
Newsome, Jeff | 46 | HOBW | 26 | 39 | 49 | 44 | 158 | -49 | 109 | 45 |
Isco, Gordon | 42 | HOBW | 46 | 35 | 31 | 62 | 174 | -62 | 112 | 46 |
Szabo, Judi | 27 | HOBW | 36 | 41 | 47 | 36 | 160 | -47 | 113 | 47 |
Rejda, Kevin | 37 | HOBW | 27 | 38 | 51 | 55 | 171 | -55 | 116 | 48 |
Russell, Jack | 52 | HOBW | 47 | 25 | 46 | 62 | 180 | -62 | 118 | 49 |
Caffee, Janet | 48 | HOBW | 61 | 44 | 48 | 32 | 185 | -61 | 124 | 50 |
Williams, Glen | 20 | HOBW | 42 | 37 | 54 | 49 | 182 | -54 | 128 | 51 |
Almeroth, Tim | 16 | HOBW | 39 | 49 | 44 | 51 | 183 | -51 | 132 | 52 |
White, Rick | 33 | HOBW | 50 | 48 | 53 | 48 | 199 | -53 | 146 | 53 |
Sawyer, Keith | 39 | HOBW | 63 | 54 | 50 | 54 | 221 | -63 | 158 | 54 |
Johnston, Fred | 3 | HOBW | 57 | 52 | 55 | 52 | 216 | -57 | 159 | 55 |
Clark, Kathy | 10 | HOBW | 51 | 51 | 61 | 58 | 221 | -61 | 160 | 56 |
Chambers, Mary Lou | 25 | HOBW | 55 | 59 | 62 | 46 | 222 | -62 | 160 | 56 |
Meroni, Jimmy | 63 | HOBW | 54 | 50 | 59 | 56 | 219 | -59 | 160 | 56 |
Osborn, Jeff | 47 | HOBW | 53 | 55 | 56 | 53 | 217 | -56 | 161 | 59 |
Keysor, Clark | 56 | HOBW | 58 | 58 | 57 | 50 | 223 | -58 | 165 | 60 |
Lindley, Ted | 45 | HOBW | 52 | 57 | 58 | 57 | 224 | -58 | 166 | 61 |
Jolley, Bill | 43 | HOBW | 59 | 56 | 60 | 59 | 234 | -60 | 174 | 62 |
Cottingham, Tom | 38 | HOBW | 62 | 60 | 63 | 60 | 245 | -63 | 182 | 63 |
Stull, Bill | 28 | HOBW | 64 | 61 | 64 | 61 | 250 | -64 | 186 | 64 |
{Place Text Here}