Catamaran Sailor Site Index, Catamaran & Multihull Sailors -- Racing, Cruising, Sailing
| Great Links | Subscribe | All Forums | OnLine Store | Classifieds | Events |

New Open Forum

About the Magazine
Subscribe
OnLineMarineStore

New Forums:
New Open Forum
CABB(S Florida)
Cruise/Race Multis
Delray Cats YC
Distance/Worrell/Tybee
Formula 12
Formula 14
Formula 16HP
17' SingleHanders
Formula 18 & 18HT
Formula 20
Farrier Trimarans
Hawaii Hobie Assn
Hobie 16/14/Trapseat
Mystere Designs
Juniors/Youth
CABB of Miami
IRCA (Indian River)
Delray Beach Sailing
LI CatSailing
Multihull Council
NAMSA
TBCS (Tampa)
Wave Class Assn
Windjammers/Clearwater

Home Boat Buiding
Shark Catamaran

Pages of Interest
Classified Ads
Great Links
Schedules & NOR's
Results
Crossword Puzzle
Crew's Nest
Hall of Fame Museum
Personals/Meet
Services Offered
Subscribe
Shopping Depot
Bookstore
More of Interest
Why and How to Advertise
News Covered
Columns/Features
Portsmouth, et al Rating Tables
Sailing Rules
Events Covered
KL Steeplechase
Tradewinds
Wave Nationals 
Special Sites
Sailing Seminars
Blog
Wave Class Site
NAMSA
Informational
About Us
Suggestions
Site Index

5th Annual Wave Nationals

Pos Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Pts
1st 31 Paul Garlick 4 1 1 1 1 1 13 1 1 1 1 1 2 3 19.0
2nd 5 Stan Woodruff 2 4 2 6 3 7 2 2 5 4 11 5 11 OCS 64.0
3rd 71 Kathryn Garlick 12 3 5 13 4 4 3 8 2 5 6 9 7 5 73.0
4th 61 Jim Glanden 3 2 10 4 11 11 14 11 OCS 2 2 2 5 2 79.0
5th 63 Rob Setili 1 9 9 18 8 14 7 6 4 6 4 3 4 11 86.0
6th 65 Bob Bergstedt 13 11 11 16 6 5 8 4 3 3 3 4 9 12 92.0
7th 68 Hollis Caffee 6 12 7 10 7 6 4 9 OCS 7 5 14 10 4 101.0
8th 21 Dave White 8 7 12 8 2 2 11 3 6 15 14 13 6 9 101.0
9th 4 Patrick Murphy 7 5 13 11 14 15 5 5 8 8 8 8 3 10 105.0
10th 35 Nelson Wright 18 8 20 22 12 9 18 10 10 10 7 7 1 8 138.0
11th 52 Ed Norris 5 15 14 7 19 13 22 7 11 13 9 11 12 6 142.0
12th 11 Chip Short 23 16 15 12 10 16 12 18 7 12 12 10 14 1 155.0
13th 66 Per Lofgren DNC DNC 18 15 9 10 17 12 9 9 10 6 8 7 156.0
14th 51 Sharon Woodruff 20 10 4 3 20 20 1 15 16 17 18 16 15 16 171.0
15th 13 Pegi Villa 10 18 6 14 5 3 15 13 DNF 18 16 15 DNF DNF 185.0
16th 48 Janet Caffee 11 17 8 17 13 12 23 17 17 16 17 19 17 14 195.0
17th 59 Barb Short 14 DNF 16 5 16 18 6 19 13 DNF 20 18 13 13 197.0
18th 25 Jack Hildreth 17 6 17 23 25 21 19 21 12 14 15 17 18 17 217.0
19th 60 Guenter Koenigsberg 24 23 22 19 17 19 21 16 14 11 13 12 16 15 218.0
20th 6 Norman Freeman 9 13 19 9 15 8 20 14 DNC DNC DNC DNC DNC DNC 237.0
21st 62 Juergen Mayr 15 19 3 2 18 17 10 DNS DNC DNC DNC DNC DNC DNC 240.0
22nd 9 Tom Cottingham 16 20 21 21 21 23 16 22 15 19 19 20 19 18 247.0
23rd 58 Fred Johnston 21 14 23 20 23 22 9 20 DNC DNC DNC DNC DNC DNC 282.0
24th 64 George Goodall 19 21 25 OCS 22 25 DNF DNS DNC DNC DNC DNC DNC DNC 320.0
25th 77 Bill Jolley 22 22 24 24 24 24 DNF DNS DNC DNC DNC DNC DNC DNC 322.0

R1

Pos Sail No Helm Fin Pos Pts
1st 63 Rob Setili 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 61 Jim Glanden 3 3.0
4th 31 Paul Garlick 4 4.0
5th 52 Ed Norris 5 5.0
6th 68 Hollis Caffee 6 6.0
7th 4 Patrick Murphy 7 7.0
8th 21 Dave White 8 8.0
9th 6 Norman Freeman 9 9.0
10th 13 Pegi Villa 10 10.0
11th 48 Janet Caffee 11 11.0
12th 71 Kathryn Garlick 12 12.0
13th 65 Bob Bergstedt 13 13.0
14th 59 Barb Short 14 14.0
15th 62 Juergen Mayr 15 15.0
16th 9 Tom Cottingham 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 35 Nelson Wright 18 18.0
19th 64 George Goodall 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 58 Fred Johnston 21 21.0
22nd 77 Bill Jolley 22 22.0
23rd 11 Chip Short 23 23.0
24th 60 Guenter Koenigsberg 24 24.0
25th 66 Per Lofgren DNC 26.0

R2

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 71 Kathryn Garlick 3 3.0
4th 5 Stan Woodruff 4 4.0
5th 4 Patrick Murphy 5 5.0
6th 25 Jack Hildreth 6 6.0
7th 21 Dave White 7 7.0
8th 35 Nelson Wright 8 8.0
9th 63 Rob Setili 9 9.0
10th 51 Sharon Woodruff 10 10.0
11th 65 Bob Bergstedt 11 11.0
12th 68 Hollis Caffee 12 12.0
13th 6 Norman Freeman 13 13.0
14th 58 Fred Johnston 14 14.0
15th 52 Ed Norris 15 15.0
16th 11 Chip Short 16 16.0
17th 48 Janet Caffee 17 17.0
18th 13 Pegi Villa 18 18.0
19th 62 Juergen Mayr 19 19.0
20th 9 Tom Cottingham 20 20.0
21st 64 George Goodall 21 21.0
22nd 77 Bill Jolley 22 22.0
23rd 60 Guenter Koenigsberg 23 23.0
24th 66 Per Lofgren DNC 26.0
24th 59 Barb Short DNF 26.0

R3

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 62 Juergen Mayr 3 3.0
4th 51 Sharon Woodruff 4 4.0
5th 71 Kathryn Garlick 5 5.0
6th 13 Pegi Villa 6 6.0
7th 68 Hollis Caffee 7 7.0
8th 48 Janet Caffee 8 8.0
9th 63 Rob Setili 9 9.0
10th 61 Jim Glanden 10 10.0
11th 65 Bob Bergstedt 11 11.0
12th 21 Dave White 12 12.0
13th 4 Patrick Murphy 13 13.0
14th 52 Ed Norris 14 14.0
15th 11 Chip Short 15 15.0
16th 59 Barb Short 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 66 Per Lofgren 18 18.0
19th 6 Norman Freeman 19 19.0
20th 35 Nelson Wright 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 60 Guenter Koenigsberg 22 22.0
23rd 58 Fred Johnston 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall 25 25.0

R4

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 62 Juergen Mayr 2 2.0
3rd 51 Sharon Woodruff 3 3.0
4th 61 Jim Glanden 4 4.0
5th 59 Barb Short 5 5.0
6th 5 Stan Woodruff 6 6.0
7th 52 Ed Norris 7 7.0
8th 21 Dave White 8 8.0
9th 6 Norman Freeman 9 9.0
10th 68 Hollis Caffee 10 10.0
11th 4 Patrick Murphy 11 11.0
12th 11 Chip Short 12 12.0
13th 71 Kathryn Garlick 13 13.0
14th 13 Pegi Villa 14 14.0
15th 66 Per Lofgren 15 15.0
16th 65 Bob Bergstedt 16 16.0
17th 48 Janet Caffee 17 17.0
18th 63 Rob Setili 18 18.0
19th 60 Guenter Koenigsberg 19 19.0
20th 58 Fred Johnston 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 35 Nelson Wright 22 22.0
23rd 25 Jack Hildreth 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall OCS 26.0

R5

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 21 Dave White 2 2.0
3rd 5 Stan Woodruff 3 3.0
4th 71 Kathryn Garlick 4 4.0
5th 13 Pegi Villa 5 5.0
6th 65 Bob Bergstedt 6 6.0
7th 68 Hollis Caffee 7 7.0
8th 63 Rob Setili 8 8.0
9th 66 Per Lofgren 9 9.0
10th 11 Chip Short 10 10.0
11th 61 Jim Glanden 11 11.0
12th 35 Nelson Wright 12 12.0
13th 48 Janet Caffee 13 13.0
14th 4 Patrick Murphy 14 14.0
15th 6 Norman Freeman 15 15.0
16th 59 Barb Short 16 16.0
17th 60 Guenter Koenigsberg 17 17.0
18th 62 Juergen Mayr 18 18.0
19th 52 Ed Norris 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 64 George Goodall 22 22.0
23rd 58 Fred Johnston 23 23.0
24th 77 Bill Jolley 24 24.0
25th 25 Jack Hildreth 25 25.0

R6

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 21 Dave White 2 2.0
3rd 13 Pegi Villa 3 3.0
4th 71 Kathryn Garlick 4 4.0
5th 65 Bob Bergstedt 5 5.0
6th 68 Hollis Caffee 6 6.0
7th 5 Stan Woodruff 7 7.0
8th 6 Norman Freeman 8 8.0
9th 35 Nelson Wright 9 9.0
10th 66 Per Lofgren 10 10.0
11th 61 Jim Glanden 11 11.0
12th 48 Janet Caffee 12 12.0
13th 52 Ed Norris 13 13.0
14th 63 Rob Setili 14 14.0
15th 4 Patrick Murphy 15 15.0
16th 11 Chip Short 16 16.0
17th 62 Juergen Mayr 17 17.0
18th 59 Barb Short 18 18.0
19th 60 Guenter Koenigsberg 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 25 Jack Hildreth 21 21.0
22nd 58 Fred Johnston 22 22.0
23rd 9 Tom Cottingham 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall 25 25.0

R7

Pos Sail No Helm Fin Pos Pts
1st 51 Sharon Woodruff 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 71 Kathryn Garlick 3 3.0
4th 68 Hollis Caffee 4 4.0
5th 4 Patrick Murphy 5 5.0
6th 59 Barb Short 6 6.0
7th 63 Rob Setili 7 7.0
8th 65 Bob Bergstedt 8 8.0
9th 58 Fred Johnston 9 9.0
10th 62 Juergen Mayr 10 10.0
11th 21 Dave White 11 11.0
12th 11 Chip Short 12 12.0
13th 31 Paul Garlick 13 13.0
14th 61 Jim Glanden 14 14.0
15th 13 Pegi Villa 15 15.0
16th 9 Tom Cottingham 16 16.0
17th 66 Per Lofgren 17 17.0
18th 35 Nelson Wright 18 18.0
19th 25 Jack Hildreth 19 19.0
20th 6 Norman Freeman 20 20.0
21st 60 Guenter Koenigsberg 21 21.0
22nd 52 Ed Norris 22 22.0
23rd 48 Janet Caffee 23 23.0
24th 64 George Goodall DNF 26.0
24th 77 Bill Jolley DNF 26.0

R8

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 21 Dave White 3 3.0
4th 65 Bob Bergstedt 4 4.0
5th 4 Patrick Murphy 5 5.0
6th 63 Rob Setili 6 6.0
7th 52 Ed Norris 7 7.0
8th 71 Kathryn Garlick 8 8.0
9th 68 Hollis Caffee 9 9.0
10th 35 Nelson Wright 10 10.0
11th 61 Jim Glanden 11 11.0
12th 66 Per Lofgren 12 12.0
13th 13 Pegi Villa 13 13.0
14th 6 Norman Freeman 14 14.0
15th 51 Sharon Woodruff 15 15.0
16th 60 Guenter Koenigsberg 16 16.0
17th 48 Janet Caffee 17 17.0
18th 11 Chip Short 18 18.0
19th 59 Barb Short 19 19.0
20th 58 Fred Johnston 20 20.0
21st 25 Jack Hildreth 21 21.0
22nd 9 Tom Cottingham 22 22.0
23rd 62 Juergen Mayr DNS 26.0
23rd 64 George Goodall DNS 26.0
23rd 77 Bill Jolley DNS 26.0

R9

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 71 Kathryn Garlick 2 2.0
3rd 65 Bob Bergstedt 3 3.0
4th 63 Rob Setili 4 4.0
5th 5 Stan Woodruff 5 5.0
6th 21 Dave White 6 6.0
7th 11 Chip Short 7 7.0
8th 4 Patrick Murphy 8 8.0
9th 66 Per Lofgren 9 9.0
10th 35 Nelson Wright 10 10.0
11th 52 Ed Norris 11 11.0
12th 25 Jack Hildreth 12 12.0
13th 59 Barb Short 13 13.0
14th 60 Guenter Koenigsberg 14 14.0
15th 9 Tom Cottingham 15 15.0
16th 51 Sharon Woodruff 16 16.0
17th 48 Janet Caffee 17 17.0
18th 61 Jim Glanden OCS 26.0
18th 68 Hollis Caffee OCS 26.0
18th 13 Pegi Villa DNF 26.0
18th 6 Norman Freeman DNC 26.0
18th 62 Juergen Mayr DNC 26.0
18th 58 Fred Johnston DNC 26.0
18th 64 George Goodall DNC 26.0
18th 77 Bill Jolley DNC 26.0

R10

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 65 Bob Bergstedt 3 3.0
4th 5 Stan Woodruff 4 4.0
5th 71 Kathryn Garlick 5 5.0
6th 63 Rob Setili 6 6.0
7th 68 Hollis Caffee 7 7.0
8th 4 Patrick Murphy 8 8.0
9th 66 Per Lofgren 9 9.0
10th 35 Nelson Wright 10 10.0
11th 60 Guenter Koenigsberg 11 11.0
12th 11 Chip Short 12 12.0
13th 52 Ed Norris 13 13.0
14th 25 Jack Hildreth 14 14.0
15th 21 Dave White 15 15.0
16th 48 Janet Caffee 16 16.0
17th 51 Sharon Woodruff 17 17.0
18th 13 Pegi Villa 18 18.0
19th 9 Tom Cottingham 19 19.0
20th 59 Barb Short DNF 26.0
20th 6 Norman Freeman DNC 26.0
20th 62 Juergen Mayr DNC 26.0
20th 58 Fred Johnston DNC 26.0
20th 64 George Goodall DNC 26.0
20th 77 Bill Jolley DNC 26.0

R11

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 65 Bob Bergstedt 3 3.0
4th 63 Rob Setili 4 4.0
5th 68 Hollis Caffee 5 5.0
6th 71 Kathryn Garlick 6 6.0
7th 35 Nelson Wright 7 7.0
8th 4 Patrick Murphy 8 8.0
9th 52 Ed Norris 9 9.0
10th 66 Per Lofgren 10 10.0
11th 5 Stan Woodruff 11 11.0
12th 11 Chip Short 12 12.0
13th 60 Guenter Koenigsberg 13 13.0
14th 21 Dave White 14 14.0
15th 25 Jack Hildreth 15 15.0
16th 13 Pegi Villa 16 16.0
17th 48 Janet Caffee 17 17.0
18th 51 Sharon Woodruff 18 18.0
19th 9 Tom Cottingham 19 19.0
20th 59 Barb Short 20 20.0
21st 6 Norman Freeman DNC 26.0
21st 62 Juergen Mayr DNC 26.0
21st 58 Fred Johnston DNC 26.0
21st 64 George Goodall DNC 26.0
21st 77 Bill Jolley DNC 26.0

R12

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 63 Rob Setili 3 3.0
4th 65 Bob Bergstedt 4 4.0
5th 5 Stan Woodruff 5 5.0
6th 66 Per Lofgren 6 6.0
7th 35 Nelson Wright 7 7.0
8th 4 Patrick Murphy 8 8.0
9th 71 Kathryn Garlick 9 9.0
10th 11 Chip Short 10 10.0
11th 52 Ed Norris 11 11.0
12th 60 Guenter Koenigsberg 12 12.0
13th 21 Dave White 13 13.0
14th 68 Hollis Caffee 14 14.0
15th 13 Pegi Villa 15 15.0
16th 51 Sharon Woodruff 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 59 Barb Short 18 18.0
19th 48 Janet Caffee 19 19.0
20th 9 Tom Cottingham 20 20.0
21st 6 Norman Freeman DNC 26.0
21st 62 Juergen Mayr DNC 26.0
21st 58 Fred Johnston DNC 26.0
21st 64 George Goodall DNC 26.0
21st 77 Bill Jolley DNC 26.0

R13

Pos Sail No Helm Fin Pos Pts
1st 35 Nelson Wright 1 1.0
2nd 31 Paul Garlick 2 2.0
3rd 4 Patrick Murphy 3 3.0
4th 63 Rob Setili 4 4.0
5th 61 Jim Glanden 5 5.0
6th 21 Dave White 6 6.0
7th 71 Kathryn Garlick 7 7.0
8th 66 Per Lofgren 8 8.0
9th 65 Bob Bergstedt 9 9.0
10th 68 Hollis Caffee 10 10.0
11th 5 Stan Woodruff 11 11.0
12th 52 Ed Norris 12 12.0
13th 59 Barb Short 13 13.0
14th 11 Chip Short 14 14.0
15th 51 Sharon Woodruff 15 15.0
16th 60 Guenter Koenigsberg 16 16.0
17th 48 Janet Caffee 17 17.0
18th 25 Jack Hildreth 18 18.0
19th 9 Tom Cottingham 19 19.0
20th 13 Pegi Villa DNF 26.0
20th 6 Norman Freeman DNC 26.0
20th 62 Juergen Mayr DNC 26.0
20th 58 Fred Johnston DNC 26.0
20th 64 George Goodall DNC 26.0
20th 77 Bill Jolley DNC 26.0

R14

Pos Sail No Helm Fin Pos Pts
1st 11 Chip Short 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 31 Paul Garlick 3 3.0
4th 68 Hollis Caffee 4 4.0
5th 71 Kathryn Garlick 5 5.0
6th 52 Ed Norris 6 6.0
7th 66 Per Lofgren 7 7.0
8th 35 Nelson Wright 8 8.0
9th 21 Dave White 9 9.0
10th 4 Patrick Murphy 10 10.0
11th 63 Rob Setili 11 11.0
12th 65 Bob Bergstedt 12 12.0
13th 59 Barb Short 13 13.0
14th 48 Janet Caffee 14 14.0
15th 60 Guenter Koenigsberg 15 15.0
16th 51 Sharon Woodruff 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 9 Tom Cottingham 18 18.0
19th 5 Stan Woodruff OCS 26.0
19th 13 Pegi Villa DNF 26.0
19th 6 Norman Freeman DNC 26.0
19th 62 Juergen Mayr DNC 26.0
19th 58 Fred Johnston DNC 26.0
19th 64 George Goodall DNC 26.0
19th 77 Bill Jolley DNC 26.0


Sailwave Scoring Software 1.43
www.sailwave.com

5th Annual Wave Nationals
5th Annual Wave Nationals

Preliminary Results

Sailed: 14  Discards: 1  Ratings: None

Pos Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Pts
1st 31 Paul Garlick 4 1 1 1 1 1 13 1 1 1 1 1 2 3 19.0
2nd 5 Stan Woodruff 2 4 2 6 3 7 2 2 5 4 11 5 11 OCS 64.0
3rd 71 Kathryn Garlick 12 3 5 13 4 4 3 8 2 5 6 9 7 5 73.0
4th 61 Jim Glanden 3 2 10 4 11 11 14 11 OCS 2 2 2 5 2 79.0
5th 63 Rob Setili 1 9 9 18 8 14 7 6 4 6 4 3 4 11 86.0
6th 65 Bob Bergstedt 13 11 11 16 6 5 8 4 3 3 3 4 9 12 92.0
7th 68 Hollis Caffee 6 12 7 10 7 6 4 9 OCS 7 5 14 10 4 101.0
8th 21 Dave White 8 7 12 8 2 2 11 3 6 15 14 13 6 9 101.0
9th 4 Patrick Murphy 7 5 13 11 14 15 5 5 8 8 8 8 3 10 105.0
10th 35 Nelson Wright 18 8 20 22 12 9 18 10 10 10 7 7 1 8 138.0
11th 52 Ed Norris 5 15 14 7 19 13 22 7 11 13 9 11 12 6 142.0
12th 11 Chip Short 23 16 15 12 10 16 12 18 7 12 12 10 14 1 155.0
13th 66 Per Lofgren DNC DNC 18 15 9 10 17 12 9 9 10 6 8 7 156.0
14th 51 Sharon Woodruff 20 10 4 3 20 20 1 15 16 17 18 16 15 16 171.0
15th 13 Pegi Villa 10 18 6 14 5 3 15 13 DNF 18 16 15 DNF DNF 185.0
16th 48 Janet Caffee 11 17 8 17 13 12 23 17 17 16 17 19 17 14 195.0
17th 59 Barb Short 14 DNF 16 5 16 18 6 19 13 DNF 20 18 13 13 197.0
18th 25 Jack Hildreth 17 6 17 23 25 21 19 21 12 14 15 17 18 17 217.0
19th 60 Guenter Koenigsberg 24 23 22 19 17 19 21 16 14 11 13 12 16 15 218.0
20th 6 Norman Freeman 9 13 19 9 15 8 20 14 DNC DNC DNC DNC DNC DNC 237.0
21st 62 Juergen Mayr 15 19 3 2 18 17 10 DNS DNC DNC DNC DNC DNC DNC 240.0
22nd 9 Tom Cottingham 16 20 21 21 21 23 16 22 15 19 19 20 19 18 247.0
23rd 58 Fred Johnston 21 14 23 20 23 22 9 20 DNC DNC DNC DNC DNC DNC 282.0
24th 64 George Goodall 19 21 25 OCS 22 25 DNF DNS DNC DNC DNC DNC DNC DNC 320.0
25th 77 Bill Jolley 22 22 24 24 24 24 DNF DNS DNC DNC DNC DNC DNC DNC 322.0

R1

Pos Sail No Helm Fin Pos Pts
1st 63 Rob Setili 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 61 Jim Glanden 3 3.0
4th 31 Paul Garlick 4 4.0
5th 52 Ed Norris 5 5.0
6th 68 Hollis Caffee 6 6.0
7th 4 Patrick Murphy 7 7.0
8th 21 Dave White 8 8.0
9th 6 Norman Freeman 9 9.0
10th 13 Pegi Villa 10 10.0
11th 48 Janet Caffee 11 11.0
12th 71 Kathryn Garlick 12 12.0
13th 65 Bob Bergstedt 13 13.0
14th 59 Barb Short 14 14.0
15th 62 Juergen Mayr 15 15.0
16th 9 Tom Cottingham 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 35 Nelson Wright 18 18.0
19th 64 George Goodall 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 58 Fred Johnston 21 21.0
22nd 77 Bill Jolley 22 22.0
23rd 11 Chip Short 23 23.0
24th 60 Guenter Koenigsberg 24 24.0
25th 66 Per Lofgren DNC 26.0

R2

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 61 Jim Glanden 2 2.0
3rd 71 Kathryn Garlick 3 3.0
4th 5 Stan Woodruff 4 4.0
5th 4 Patrick Murphy 5 5.0
6th 25 Jack Hildreth 6 6.0
7th 21 Dave White 7 7.0
8th 35 Nelson Wright 8 8.0
9th 63 Rob Setili 9 9.0
10th 51 Sharon Woodruff 10 10.0
11th 65 Bob Bergstedt 11 11.0
12th 68 Hollis Caffee 12 12.0
13th 6 Norman Freeman 13 13.0
14th 58 Fred Johnston 14 14.0
15th 52 Ed Norris 15 15.0
16th 11 Chip Short 16 16.0
17th 48 Janet Caffee 17 17.0
18th 13 Pegi Villa 18 18.0
19th 62 Juergen Mayr 19 19.0
20th 9 Tom Cottingham 20 20.0
21st 64 George Goodall 21 21.0
22nd 77 Bill Jolley 22 22.0
23rd 60 Guenter Koenigsberg 23 23.0
24th 66 Per Lofgren DNC 26.0
24th 59 Barb Short DNF 26.0

R3

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 62 Juergen Mayr 3 3.0
4th 51 Sharon Woodruff 4 4.0
5th 71 Kathryn Garlick 5 5.0
6th 13 Pegi Villa 6 6.0
7th 68 Hollis Caffee 7 7.0
8th 48 Janet Caffee 8 8.0
9th 63 Rob Setili 9 9.0
10th 61 Jim Glanden 10 10.0
11th 65 Bob Bergstedt 11 11.0
12th 21 Dave White 12 12.0
13th 4 Patrick Murphy 13 13.0
14th 52 Ed Norris 14 14.0
15th 11 Chip Short 15 15.0
16th 59 Barb Short 16 16.0
17th 25 Jack Hildreth 17 17.0
18th 66 Per Lofgren 18 18.0
19th 6 Norman Freeman 19 19.0
20th 35 Nelson Wright 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 60 Guenter Koenigsberg 22 22.0
23rd 58 Fred Johnston 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall 25 25.0

R4

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 62 Juergen Mayr 2 2.0
3rd 51 Sharon Woodruff 3 3.0
4th 61 Jim Glanden 4 4.0
5th 59 Barb Short 5 5.0
6th 5 Stan Woodruff 6 6.0
7th 52 Ed Norris 7 7.0
8th 21 Dave White 8 8.0
9th 6 Norman Freeman 9 9.0
10th 68 Hollis Caffee 10 10.0
11th 4 Patrick Murphy 11 11.0
12th 11 Chip Short 12 12.0
13th 71 Kathryn Garlick 13 13.0
14th 13 Pegi Villa 14 14.0
15th 66 Per Lofgren 15 15.0
16th 65 Bob Bergstedt 16 16.0
17th 48 Janet Caffee 17 17.0
18th 63 Rob Setili 18 18.0
19th 60 Guenter Koenigsberg 19 19.0
20th 58 Fred Johnston 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 35 Nelson Wright 22 22.0
23rd 25 Jack Hildreth 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall OCS 26.0

R5

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 21 Dave White 2 2.0
3rd 5 Stan Woodruff 3 3.0
4th 71 Kathryn Garlick 4 4.0
5th 13 Pegi Villa 5 5.0
6th 65 Bob Bergstedt 6 6.0
7th 68 Hollis Caffee 7 7.0
8th 63 Rob Setili 8 8.0
9th 66 Per Lofgren 9 9.0
10th 11 Chip Short 10 10.0
11th 61 Jim Glanden 11 11.0
12th 35 Nelson Wright 12 12.0
13th 48 Janet Caffee 13 13.0
14th 4 Patrick Murphy 14 14.0
15th 6 Norman Freeman 15 15.0
16th 59 Barb Short 16 16.0
17th 60 Guenter Koenigsberg 17 17.0
18th 62 Juergen Mayr 18 18.0
19th 52 Ed Norris 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 9 Tom Cottingham 21 21.0
22nd 64 George Goodall 22 22.0
23rd 58 Fred Johnston 23 23.0
24th 77 Bill Jolley 24 24.0
25th 25 Jack Hildreth 25 25.0

R6

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 21 Dave White 2 2.0
3rd 13 Pegi Villa 3 3.0
4th 71 Kathryn Garlick 4 4.0
5th 65 Bob Bergstedt 5 5.0
6th 68 Hollis Caffee 6 6.0
7th 5 Stan Woodruff 7 7.0
8th 6 Norman Freeman 8 8.0
9th 35 Nelson Wright 9 9.0
10th 66 Per Lofgren 10 10.0
11th 61 Jim Glanden 11 11.0
12th 48 Janet Caffee 12 12.0
13th 52 Ed Norris 13 13.0
14th 63 Rob Setili 14 14.0
15th 4 Patrick Murphy 15 15.0
16th 11 Chip Short 16 16.0
17th 62 Juergen Mayr 17 17.0
18th 59 Barb Short 18 18.0
19th 60 Guenter Koenigsberg 19 19.0
20th 51 Sharon Woodruff 20 20.0
21st 25 Jack Hildreth 21 21.0
22nd 58 Fred Johnston 22 22.0
23rd 9 Tom Cottingham 23 23.0
24th 77 Bill Jolley 24 24.0
25th 64 George Goodall 25 25.0

R7

Pos Sail No Helm Fin Pos Pts
1st 51 Sharon Woodruff 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 71 Kathryn Garlick 3 3.0
4th 68 Hollis Caffee 4 4.0
5th 4 Patrick Murphy 5 5.0
6th 59 Barb Short 6 6.0
7th 63 Rob Setili 7 7.0
8th 65 Bob Bergstedt 8 8.0
9th 58 Fred Johnston 9 9.0
10th 62 Juergen Mayr 10 10.0
11th 21 Dave White 11 11.0
12th 11 Chip Short 12 12.0
13th 31 Paul Garlick 13 13.0
14th 61 Jim Glanden 14 14.0
15th 13 Pegi Villa 15 15.0
16th 9 Tom Cottingham 16 16.0
17th 66 Per Lofgren 17 17.0
18th 35 Nelson Wright 18 18.0
19th 25 Jack Hildreth 19 19.0
20th 6 Norman Freeman 20 20.0
21st 60 Guenter Koenigsberg 21 21.0
22nd 52 Ed Norris 22 22.0
23rd 48 Janet Caffee 23 23.0
24th 64 George Goodall DNF 26.0
24th 77 Bill Jolley DNF 26.0

R8

Pos Sail No Helm Fin Pos Pts
1st 31 Paul Garlick 1 1.0
2nd 5 Stan Woodruff 2 2.0
3rd 21 Dave White 3 3.0
4th 65 Bob Bergstedt 4 4.0
