There is that Wouter, but having as strategy to embrace all boats measuring in under the F-16 rules is a good move. Even if the boats are 20-25Kgs heavier than an optimal boat. Judging by the list MarkP posted earlier, not many boats qualify tough (can we get the same list compiled under SCHRC):
texel,hobie 17s +1 Incl Spi,103
texel,hobie 18 form. +1 Incl Spi,105
texel,hobie FX one +1 Incl Spi,
105texel,Nacra 18m2 + 1 no Spi,104
texel,nacra 5.5 sl +1 Incl Spi,104
texel,nacra inter17 XL +1 Incl Spi,105
texel,Bim Javelin F18 HT + 2 no Spi,104
texel,bim 20 speciaal 2004 + 2 no Spi,105
texel,b-klasse + 2 no Spi,103
texel,Cobra 5m +2 Incl Spi,104
texel,coolcat 18s +2 Incl Spi,104
texel,corneel 18 +2 Incl Spi,105
texel,formula 18 Hightech + 2 no Spi,104
texel,g-cat 5.7 +2 Incl Spi,104
texel,hobie 18 +2 Incl Spi,104
texel,hobie 18 form. + 2 no Spi,105
texel,hobie 18 magnum +2 Incl Spi,105
texel,hobie 20 form + 2 no Spi,104
texel,hobie FX one +2 Incl Spi,105
texel,hurricane 4.9 +2 Incl Spi,104
texel,hurricane 5.9 sport + 2 no Spi,103
texel,iroise 2000 + 2 no Spi,103
texel,mattia 18 +2 Incl Spi,103
texel,mattia 18 raid + 2 no Spi,105
texel,mattia 18 s +2 Incl Spi,104
texel,miracle 6.0 carbon + 2 no Spi,103
texel,mystere 5.5 + 2 no Spi,104
texel,mystere 5.5 fun +2 Incl Spi,105
texel,mystere 5.5 xl fun +2 Incl Spi,105
texel,mystere 5.5 xl master +2 Incl Spi,104
texel,nacra 5.2 +2 Incl Spi,105
texel,nacra 5.5 sl + 2 no Spi,105
texel,nacra 5.7 +2 Incl Spi,104
texel,nacra 5.8 + 2 no Spi,103
texel,nacra 570 +2 Incl Spi,103
texel,piranha 19 +2 Incl Spi,104
texel,prindle 19 + 2 no Spi,103
texel,prindle pacer + 2 no Spi,104
texel,shark + 2 no Spi,103
texel,stealth f18HT + 2 no Spi,104
texel,swell spitfire +2 Incl Spi,104
texel,Taipan 4.9 +2 Incl Spi,103
texel,thundercat 17 +2 Incl Spi,104
texel,topcat k1 big jib +2 Incl Spi,104
texel,trac 18 + 2 no Spi,105
texel,tropic +2 Incl Spi,105
texel,Ventilo F18 HT + 2 no Spi,104
texel,ventilo f18 ht sloop + 2 no Spi,103