1st Place - FRA 36. Boat, 177kg, crew 158kg.
2nd Place - NED 2. Boat 180kg, crew 160kg.
3rd Place - SUI 1. Boat 180kg, crew 160kg.
4th Place - NED 007. Boat 187kg, crew 159kg.
5th Place - NED 1933. Boat 179kg, crew 161kg.
6th Place - NED 3. Boat 180kg, crew 155kg.
7th Place - AUS 888. Boat 187kg, crew 160kg.
8th Place - SWE 7. Boat 180kg, crew 154 kg.
9th Place - FRA 004. Boat 187kg, crew 158kg.
10th Place - USA 11. Boat 177kg, crew 154kg.
It should be evident that no top teams sailed light. In fact, you don't get any crew corrector weight until 13th (BEL 888, crew 149kg). The top USA team carrying crew weight was USA 90 (crew 142kg, 33rd Place). Only one team sailed with the small sail plan (USA 1238, crew 133kg, 45th Place, Silver Fleet).
As for conditions, we had mostly light to moderate breeze. We had one race of 19 knots sustained. We had two races at less than 8 knots sustained. We had a variety of sea states.
Bottom line for me - you can't sail light in this class.